ESPeasy Mega running on Sonoff Basic - Bad Behaviour

Moderators: grovkillen, Stuntteam, TD-er

Message
Author
Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#21 Post by Oxyandy » 20 Mar 2018, 00:08

Forcing GPIO14 to zero helped... (makes it safer for my plants)
I added lots more publish commands within rules & there must be something wrong, to me - they shouldn't fire so often..

I now know that this latest release is MOST definitely worse than the earlier one I started with..
I am losing patience with this simple task using ESP Easy... and so are the people around me
I need something that works...

Is there a way - like when device is first powered up - that I can call the true state of my switch
At boot GPIO14 is '1' if my NC switch is not connected & '0' if it is
How can I check in a rule the 'true state' just as I fire the rule ?

Maybe time for a firmware from 3 months ago... just for a try..

TD-er
Core team member
Posts: 8752
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#22 Post by TD-er » 20 Mar 2018, 19:32

I was thinking... do you use pull-up resistors (either internal or external)?
Sometimes a switch may 'hover' around the flipping point. Especially with longer wires.
With a pull-up resistor (or pull down, depending on your schematics) the signal stability may improve a lot.

Later builds are a lot faster in reacting to rules, which may explain why things get worse in your situation.
So please test with pull up/down resistors (depending on your circuit) to see if things get better.
Or post some drawing indicating the circuit used.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#23 Post by Oxyandy » 20 Mar 2018, 22:23

TD-er wrote: 20 Mar 2018, 19:32 I was thinking... do you use pull-up resistors (either internal or external)?
Sometimes a switch may 'hover' around the flipping point. Especially with longer wires.
With a pull-up resistor (or pull down, depending on your schematics) the signal stability may improve a lot.

Later builds are a lot faster in reacting to rules, which may explain why things get worse in your situation.
So please test with pull up/down resistors (depending on your circuit) to see if things get better.
Or post some drawing indicating the circuit used.
Yes:
I have internal ticked
I added a pull-up 4.7K from 3.3v to GPIO14
I added a 0.1uF capacitor from GPIO14 to GND

Switch in it's resting state is 'NC' so pulling GPIO14 down
After the switch rises, the contacts open - for approximately 2 seconds.
then it returns to it's resting state 'closed contacts'
The wires are only short under 50CM & twisted pair..

The addition of extra components made no difference..

My publish commands inside my rules show what is happening...
I wanted to know what rules, fire when & how often

Code: Select all

on button#switch do
  if [button#switch]=1
   GPIO,12,1
   Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"PUMP_START_%systime%"}
  else
   GPIO,12,0
   Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"PUMP_STOP_%systime%"}
  endif
endon 

Code: Select all

on FULL_Tray_4#Switch do
  if [PUMP_Tray_4#Switch]=1
   GPIO,12,0
   Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"FLOAT_SWITCH_1_%systime%"}
  else
   GPIO,12,0
   Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"FLOAT_SWITCH_0_%systime%"}
  endif
endon

Code: Select all

on Clock#Time=All,**:00 do
GPIO,12,1
if [FULL_Tray_4#switch]=1
GPIO,12,0
notify 1
Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"4_FULL_00_%systime%"}
else
Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"4_PUMP_ON_%systime%"}
endif
endon

Code: Select all

on Clock#Time=All,**:03 do
GPIO,12,0
if [FULL_Tray_4#switch]=1
GPIO,14,0
Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"4_CYCLE_SAVED"}
else
Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"4_PUMP_0_FLOAT_0_%systime%"}
endif
endon
Anyway is not unstable on GPIO14, I have switch mounted upside down 'N/O' (open contacts) running on Tasmota firmware
If my installation was going to show ghost triggers they would show on this one..
No resistor or capacitor
the logs show a lot...
especially missing data & lags where the time on the device varies from my PC time and then trouble starts

The logs I know is a LOT to look at, but I have tried to break it up, I probably needs to be looked at bottom to top
This is last night and it tells me my forced state GPIO,14 is at the wrong time & doesn't help..
and yeah I need more logs...
Trigger times 00 15 30 & 45

Code: Select all

20:48:02	4_CYCLE_SAVED
20:48:01	4_CYCLE_SAVED
20:45:02	4_FULL_45_20:45:00
20:45:02	4_FULL_45_20:45:00

20:33:01	4_CYCLE_SAVED
20:33:01	4_CYCLE_SAVED
20:30:02	4_FULL_30_20:30:00
20:30:02	4_FULL_30_20:30:00

20:18:02	4_CYCLE_SAVED
20:18:01	4_CYCLE_SAVED
20:15:03	4_FULL_4_15_20:15:00
20:15:02	4_FULL_4_15_20:15:00

20:03:17	PUMP_STOP_20:03:14
20:03:17	PUMP_STOP_20:03:14
20:03:16	FLOAT_SWITCH_0_20:03:12
20:03:16	FLOAT_SWITCH_0_20:03:12
20:03:16	FLOAT_SWITCH_0_20:03:12
20:03:15	FLOAT_SWITCH_0_20:03:12
20:03:15	FLOAT_SWITCH_0_20:03:02
20:03:15	FLOAT_SWITCH_0_20:03:02
20:03:14	4_CYCLE_SAVED
20:03:14	4_CYCLE_SAVED
20:02:58	FLOAT_SWITCH_0_20:02:56
20:02:58	FLOAT_SWITCH_0_20:02:56
20:02:48	FLOAT_SWITCH_0_20:02:45
20:02:48	FLOAT_SWITCH_0_20:02:45
20:02:45	FLOAT_SWITCH_1_20:02:43
20:02:45	FLOAT_SWITCH_1_20:02:43
20:00:19	PUMP_START_20:00:16
20:00:19	PUMP_START_20:00:10
20:00:18	PUMP_START_20:00:16
20:00:18	PUMP_START_20:00:10
20:00:07	PUMP_START_20:00:04
20:00:06	PUMP_START_20:00:04
20:00:06	PUMP_START_20:00:04
20:00:06	PUMP_START_20:00:04
20:00:04	4_PUMP_ON_20:00:00
20:00:03	4_PUMP_ON_20:00:00

19:52:16	FLOAT_SWITCH_0_19:52:13
19:52:15	FLOAT_SWITCH_0_19:52:13
19:52:15	FLOAT_SWITCH_0_19:52:12
19:52:15	FLOAT_SWITCH_0_19:52:12
19:52:15	FLOAT_SWITCH_0_19:52:11
19:52:14	FLOAT_SWITCH_0_19:52:11
19:52:14	FLOAT_SWITCH_0_19:52:11
19:52:13	FLOAT_SWITCH_0_19:52:11
19:52:12	FLOAT_SWITCH_0_19:52:10
19:52:11	FLOAT_SWITCH_0_19:52:10
19:48:56	PUMP_START_17:45:02
19:48:56	PUMP_START_17:45:02
19:48:56	PUMP_START_17:45:02
19:48:55	PUMP_START_17:45:02
19:48:55	PUMP_START_17:45:02
19:48:55	PUMP_START_17:45:02
19:48:54	PUMP_START_17:45:01
19:48:54	PUMP_START_17:45:01
19:48:53	4_PUMP_ON_17:45:00
19:48:52	4_PUMP_ON_17:45:00

19:36:43	FLOAT_SWITCH_0_17:32:50
19:36:43	FLOAT_SWITCH_0_17:32:50
19:36:41	FLOAT_SWITCH_0_17:32:45
19:36:41	FLOAT_SWITCH_0_17:32:45
19:36:32	FLOAT_SWITCH_0_17:32:39
19:36:32	FLOAT_SWITCH_0_17:32:39
19:36:30	FLOAT_SWITCH_1_17:32:37
19:36:30	FLOAT_SWITCH_1_17:32:37
19:34:08	PUMP_START_17:30:14
19:34:08	PUMP_START_17:30:13
19:34:07	PUMP_START_17:30:14
19:34:07	PUMP_START_17:30:13
19:34:06	PUMP_START_17:30:07
19:34:06	PUMP_START_17:30:07
19:33:55	PUMP_START_17:30:02
19:33:55	PUMP_START_17:30:02
19:33:53	4_PUMP_ON_17:30:00
19:33:53	4_PUMP_ON_17:30:00

19:18:05	PUMP_STOP_19:18:03
19:18:04	PUMP_STOP_19:18:03
19:18:04	PUMP_STOP_19:18:01
19:18:04	PUMP_STOP_19:18:01
19:18:03	PUMP_STOP_19:18:01
19:18:03	PUMP_STOP_19:18:01
19:18:03	PUMP_STOP_19:18:01
19:18:02	PUMP_STOP_19:18:01
19:18:02	4_PUMP_0_FLOAT_0_19:18:00
19:18:01	4_PUMP_0_FLOAT_0_19:18:00
19:15:10	PUMP_START_19:15:08
19:15:09	PUMP_START_19:15:08
19:15:05	PUMP_START_19:15:03
19:15:04	PUMP_START_19:15:03
19:15:04	PUMP_START_19:15:03
19:15:04	PUMP_START_19:15:03
19:15:03	PUMP_START_19:15:01
19:15:03	PUMP_START_19:15:01
19:15:02	4_PUMP_ON_19:15:00
19:15:01	4_PUMP_ON_19:15:00

19:03:05	PUMP_STOP_19:03:02
19:03:05	PUMP_STOP_19:03:02
19:03:04	PUMP_STOP_19:03:02
19:03:04	PUMP_STOP_19:03:02
19:03:04	PUMP_STOP_19:03:01
19:03:03	PUMP_STOP_19:03:01
19:03:02	PUMP_STOP_19:03:01
19:03:02	PUMP_STOP_19:03:01
19:03:01	4_PUMP_0_FLOAT_0_19:03:00
19:03:00	4_PUMP_0_FLOAT_0_19:03:00
19:00:24	PUMP_START_19:00:13
19:00:24	PUMP_START_19:00:13
19:00:12	PUMP_START_19:00:08
19:00:12	PUMP_START_19:00:08
19:00:11	PUMP_START_19:00:07
19:00:11	PUMP_START_19:00:06
19:00:10	PUMP_START_19:00:07
19:00:10	PUMP_START_19:00:06
19:00:02	4_PUMP_ON_19:00:00
19:00:01	4_PUMP_ON_19:00:00

18:48:05	PUMP_STOP_18:48:03
18:48:05	PUMP_STOP_18:48:03
18:48:04	PUMP_STOP_18:48:03
18:48:04	PUMP_STOP_18:48:03
18:48:04	PUMP_STOP_18:48:01
18:48:04	PUMP_STOP_18:48:01
18:48:03	PUMP_STOP_18:48:01
18:48:03	PUMP_STOP_18:48:01
18:48:01	4_PUMP_0_FLOAT_0_18:48:00
18:48:01	4_PUMP_0_FLOAT_0_18:48:00
18:45:09	PUMP_START_18:45:08
18:45:09	PUMP_START_18:45:08
18:45:05	PUMP_START_18:45:02
18:45:04	PUMP_START_18:45:02
18:45:04	PUMP_START_18:45:02
18:45:04	PUMP_START_18:45:02
18:45:03	PUMP_START_18:45:01
18:45:03	PUMP_START_18:45:01
18:45:01	4_PUMP_ON_18:45:00
18:45:01	4_PUMP_ON_18:45:00

18:33:06	PUMP_STOP_18:33:03
18:33:06	PUMP_STOP_18:33:03
18:33:05	PUMP_STOP_18:33:03
18:33:05	PUMP_STOP_18:33:03
18:33:04	PUMP_STOP_18:33:02
18:33:04	PUMP_STOP_18:33:02
18:33:03	PUMP_STOP_18:33:02
18:33:03	PUMP_STOP_18:33:02
18:33:02	4_PUMP_0_FLOAT_0_18:33:00
18:33:01	4_PUMP_0_FLOAT_0_18:33:00
18:30:12	PUMP_START_18:30:08
18:30:12	PUMP_START_18:30:08
18:30:05	PUMP_START_18:30:03
18:30:05	PUMP_START_18:30:03
18:30:04	PUMP_START_18:30:02
18:30:04	PUMP_START_18:30:02
18:30:03	PUMP_START_18:30:02
18:30:03	PUMP_START_18:30:02
18:30:02	4_PUMP_ON_18:30:00
18:30:01	4_PUMP_ON_18:30:00

18:18:19	PUMP_STOP_18:18:09
18:18:19	PUMP_STOP_18:18:09
18:18:12	PUMP_STOP_18:18:09
18:18:12	PUMP_STOP_18:18:09
18:18:11	PUMP_STOP_18:18:09
18:18:11	PUMP_STOP_18:18:09
18:18:06	PUMP_STOP_18:18:03
18:18:05	PUMP_STOP_18:18:03
18:18:02	4_PUMP_0_FLOAT_0_18:18:00
18:18:01	4_PUMP_0_FLOAT_0_18:18:00
18:15:10	PUMP_START_18:15:09
18:15:10	PUMP_START_18:15:09
18:15:05	PUMP_START_18:15:03
18:15:05	PUMP_START_18:15:03
18:15:05	PUMP_START_18:15:02
18:15:04	PUMP_START_18:15:02
18:15:04	PUMP_START_18:15:02
18:15:04	PUMP_START_18:15:02
18:15:02	4_PUMP_ON_18:15:00
18:15:01	4_PUMP_ON_18:15:00

18:03:11	PUMP_STOP_18:03:08
18:03:11	PUMP_STOP_18:03:08
18:03:05	PUMP_STOP_18:03:03
18:03:04	PUMP_STOP_18:03:03
18:03:04	PUMP_STOP_18:03:03
18:03:04	PUMP_STOP_18:03:03
18:03:04	PUMP_STOP_18:03:01
18:03:03	PUMP_STOP_18:03:01
18:03:02	4_PUMP_0_FLOAT_0_18:03:00
18:03:01	4_PUMP_0_FLOAT_0_18:03:00
18:00:11	PUMP_START_18:00:08
18:00:10	PUMP_START_18:00:08
18:00:10	PUMP_START_18:00:08
18:00:10	PUMP_START_18:00:08
18:00:09	PUMP_START_18:00:07
18:00:09	PUMP_START_18:00:07
18:00:05	4_PUMP_ON_18:00:00
18:00:04	4_PUMP_ON_18:00:00

17:48:04	PUMP_STOP_17:48:02
17:48:04	PUMP_STOP_17:48:02
17:48:04	PUMP_STOP_17:48:02
17:48:04	PUMP_STOP_17:48:02
17:48:03	PUMP_STOP_17:48:01
17:48:03	PUMP_STOP_17:48:01
17:48:03	PUMP_STOP_17:48:01
17:48:02	PUMP_STOP_17:48:01
17:48:01	4_PUMP_0_FLOAT_0_17:48:00
17:48:01	4_PUMP_0_FLOAT_0_17:48:00
17:45:06	PUMP_START_17:45:02
17:45:05	PUMP_START_17:45:02
17:45:04	PUMP_START_17:45:02
17:45:04	PUMP_START_17:45:01
17:45:03	PUMP_START_17:45:02
17:45:03	PUMP_START_17:45:01
17:45:01	4_PUMP_ON_17:45:00
17:45:01	4_PUMP_ON_17:45:00

17:33:09	PUMP_STOP_17:33:08
17:33:09	PUMP_STOP_17:33:08
17:33:04	PUMP_STOP_17:33:02
17:33:04	PUMP_STOP_17:33:02
17:33:04	PUMP_STOP_17:33:01
17:33:03	PUMP_STOP_17:33:01
17:33:03	PUMP_STOP_17:33:01
17:33:03	PUMP_STOP_17:33:01
17:33:01	4_PUMP_0_FLOAT_0_17:33:00
17:33:01	4_PUMP_0_FLOAT_0_17:33:00
17:30:03	PUMP_START_17:30:02
17:30:03	PUMP_START_17:30:02
17:30:03	PUMP_START_17:30:02
17:30:03	PUMP_START_17:30:02
17:30:01	4_PUMP_ON_17:30:00
17:30:01	4_PUMP_ON_17:30:00

17:18:08	PUMP_STOP_17:18:04
17:18:08	PUMP_STOP_17:18:04
17:18:07	PUMP_STOP_17:18:03
17:18:07	PUMP_STOP_17:18:03
17:18:06	PUMP_STOP_17:18:03
17:18:05	PUMP_STOP_17:18:03
17:18:04	PUMP_STOP_17:18:02
17:18:04	PUMP_STOP_17:18:02
17:18:01	4_PUMP_0_FLOAT_0_17:18:00
17:18:01	4_PUMP_0_FLOAT_0_17:18:00
17:15:10	PUMP_START_17:15:09
17:15:10	PUMP_START_17:15:09
17:15:09	PUMP_START_17:15:03
17:15:09	PUMP_START_17:15:03
17:15:08	PUMP_START_17:15:02
17:15:08	PUMP_START_17:15:02
17:15:06	PUMP_START_17:15:02
17:15:04	PUMP_START_17:15:02
17:15:02	4_PUMP_ON_17:15:00
17:15:01	4_PUMP_ON_17:15:00

17:03:07	PUMP_STOP_17:03:03
17:03:06	PUMP_STOP_17:03:03
17:03:06	PUMP_STOP_17:03:03
17:03:05	PUMP_STOP_17:03:03
17:03:04	PUMP_STOP_17:03:02
17:03:04	PUMP_STOP_17:03:02
17:03:03	PUMP_STOP_17:03:02
17:03:03	PUMP_STOP_17:03:02
17:03:01	4_PUMP_0_FLOAT_0_17:03:00
17:03:01	4_PUMP_0_FLOAT_0_17:03:00
17:00:05	PUMP_START_17:00:02
17:00:04	PUMP_START_17:00:02
17:00:04	PUMP_START_17:00:02
17:00:04	PUMP_START_17:00:02
17:00:03	PUMP_START_17:00:02
17:00:03	PUMP_START_17:00:02
17:00:02	4_PUMP_ON_17:00:00
17:00:01	4_PUMP_ON_17:00:00

16:48:06	PUMP_STOP_16:48:03
16:48:06	PUMP_STOP_16:48:03
16:48:06	PUMP_STOP_16:48:03
16:48:05	PUMP_STOP_16:48:03
16:48:05	PUMP_STOP_16:48:02
16:48:05	PUMP_STOP_16:48:02
16:48:04	PUMP_STOP_16:48:02
16:48:04	PUMP_STOP_16:48:02
16:48:01	4_PUMP_0_FLOAT_0_16:48:00
16:48:01	4_PUMP_0_FLOAT_0_16:48:00
16:45:31	PUMP_START_16:45:28
16:45:31	PUMP_START_16:45:28
16:45:30	PUMP_START_16:45:28
16:45:30	PUMP_START_16:45:28
16:45:30	PUMP_START_16:45:28
16:45:29	PUMP_START_16:45:28
16:45:29	PUMP_START_16:45:28
16:45:29	PUMP_START_16:45:28
16:45:19	4_PUMP_ON_16:45:12
16:45:18	4_PUMP_ON_16:45:12

16:33:09	PUMP_STOP_16:33:09
16:33:09	PUMP_STOP_16:33:09
16:33:05	PUMP_STOP_16:33:03
16:33:04	PUMP_STOP_16:33:03
16:33:04	PUMP_STOP_16:33:02
16:33:04	PUMP_STOP_16:33:02
16:33:03	PUMP_STOP_16:33:02
16:33:03	PUMP_STOP_16:33:02
16:33:01	4_PUMP_0_FLOAT_0_16:33:00
16:33:01	4_PUMP_0_FLOAT_0_16:33:00
16:30:14	PUMP_START_16:30:12
16:30:14	PUMP_START_16:30:12
16:30:14	PUMP_START_16:30:12
16:30:13	PUMP_START_16:30:12
16:30:13	PUMP_START_16:30:11
16:30:12	PUMP_START_16:30:11
16:30:12	PUMP_START_16:30:10
16:30:12	PUMP_START_16:30:10
16:30:03	4_PUMP_ON_16:30:01
16:30:02	4_PUMP_ON_16:30:01

16:18:06	PUMP_STOP_16:18:03
16:18:06	PUMP_STOP_16:18:03
16:18:05	PUMP_STOP_16:18:03
16:18:05	PUMP_STOP_16:18:03
16:18:05	PUMP_STOP_16:18:02
16:18:04	PUMP_STOP_16:18:02
16:18:04	PUMP_STOP_16:18:02
16:18:03	PUMP_STOP_16:18:02
16:18:01	4_PUMP_0_FLOAT_0_16:18:00
16:18:00	4_PUMP_0_FLOAT_0_16:18:00
16:15:01	4_PUMP_ON_16:15:00
16:15:01	4_PUMP_ON_16:15:00

16:03:06	PUMP_STOP_16:03:02
16:03:05	PUMP_STOP_16:03:02
16:03:05	PUMP_STOP_16:03:02
16:03:04	PUMP_STOP_16:03:02
16:03:04	PUMP_STOP_16:03:02
16:03:03	PUMP_STOP_16:03:02
16:03:02	PUMP_STOP_16:03:01
16:03:02	PUMP_STOP_16:03:01
16:03:01	4_PUMP_0_FLOAT_0_16:03:00
16:03:00	4_PUMP_0_FLOAT_0_16:03:00
16:00:19	PUMP_START_16:00:17
16:00:19	PUMP_START_16:00:17
16:00:18	PUMP_START_16:00:17
16:00:18	PUMP_START_16:00:11
16:00:18	PUMP_START_16:00:17
16:00:18	PUMP_START_16:00:11
16:00:06	PUMP_START_16:00:05
16:00:06	PUMP_START_16:00:05
16:00:03	4_PUMP_ON_16:00:00
16:00:01	4_PUMP_ON_16:00:00

15:47:53	PUMP_STOP_15:47:48
15:47:52	PUMP_STOP_15:47:48
15:47:47	PUMP_STOP_15:47:42
15:47:46	FLOAT_SWITCH_0_15:47:42
15:47:46	FLOAT_SWITCH_0_15:47:42
15:47:45	PUMP_STOP_15:47:42
15:47:45	FLOAT_SWITCH_0_15:47:42
15:47:44	FLOAT_SWITCH_0_15:47:42
15:47:43	FLOAT_SWITCH_0_15:47:40
15:47:42	FLOAT_SWITCH_0_15:47:40
15:47:40	FLOAT_SWITCH_1_15:47:38
15:47:39	FLOAT_SWITCH_1_15:47:38
15:45:07	PUMP_START_15:45:04
15:45:06	PUMP_START_15:45:04
15:45:06	PUMP_START_15:45:03
15:45:05	PUMP_START_15:45:03
15:45:05	PUMP_START_15:45:03
15:45:04	PUMP_START_15:45:03
15:45:04	PUMP_START_15:45:02
15:45:03	PUMP_START_15:45:02
15:45:02	4_PUMP_ON_15:45:00
15:45:01	4_PUMP_ON_15:45:00

15:33:01	4_PUMP_0_FLOAT_0_15:33:00
15:33:01	4_PUMP_0_FLOAT_0_15:33:00
15:30:10	PUMP_START_15:30:09
15:30:10	PUMP_START_15:30:09
15:30:05	PUMP_START_15:30:03
15:30:05	PUMP_START_15:30:03
15:30:04	PUMP_START_15:30:02
15:30:04	PUMP_START_15:30:02
15:30:04	PUMP_START_15:30:02
15:30:03	PUMP_START_15:30:02
15:30:02	4_PUMP_ON_15:30:00
15:30:01	4_PUMP_ON_15:30:00

15:18:10	PUMP_STOP_15:18:09
15:18:10	PUMP_STOP_15:18:09
15:18:10	PUMP_STOP_15:18:08
15:18:09	PUMP_STOP_15:18:08
15:18:03	PUMP_STOP_15:18:02
15:18:03	PUMP_STOP_15:18:02
15:18:02	PUMP_STOP_15:18:01
15:18:02	PUMP_STOP_15:18:01
15:18:01	4_PUMP_0_FLOAT_0_15:18:00
15:18:00	4_PUMP_0_FLOAT_0_15:18:00
15:15:11	PUMP_START_15:15:09
15:15:11	PUMP_START_15:15:09
15:15:04	PUMP_START_15:15:03
15:15:04	PUMP_START_15:15:03
15:15:04	PUMP_START_15:15:02
15:15:03	PUMP_START_15:15:02
15:15:03	PUMP_START_15:15:02
15:15:03	PUMP_START_15:15:02
15:15:01	4_PUMP_ON_15:15:00
15:15:01	4_PUMP_ON_15:15:00

15:03:11	PUMP_STOP_15:03:08
15:03:11	PUMP_STOP_15:03:08
15:03:04	PUMP_STOP_15:03:03
15:03:04	PUMP_STOP_15:03:03
15:03:03	PUMP_STOP_15:03:01
15:03:03	PUMP_STOP_15:03:01
15:03:03	PUMP_STOP_15:03:01
15:03:03	PUMP_STOP_15:03:01
15:03:01	4_PUMP_0_FLOAT_0_15:03:00
15:03:01	4_PUMP_0_FLOAT_0_15:03:00
15:00:56	PUMP_START_15:00:46
15:00:55	PUMP_START_15:00:46
15:00:55	PUMP_START_15:00:46
15:00:54	PUMP_START_15:00:46
15:00:54	PUMP_START_15:00:45
15:00:53	PUMP_START_15:00:45
15:00:53	PUMP_START_15:00:45
15:00:52	PUMP_START_15:00:45
15:00:45	4_PUMP_ON_15:00:00
15:00:44	4_PUMP_ON_15:00:00

14:48:04	PUMP_STOP_14:48:02
14:48:04	PUMP_STOP_14:48:02
14:48:04	PUMP_STOP_14:48:02
14:48:03	PUMP_STOP_14:48:02
14:48:03	PUMP_STOP_14:48:01
14:48:02	PUMP_STOP_14:48:01
14:48:01	4_PUMP_0_FLOAT_0_14:48:00
14:48:00	4_PUMP_0_FLOAT_0_14:48:00
14:45:15	PUMP_START_14:45:09
14:45:14	PUMP_START_14:45:09
14:45:05	PUMP_START_14:45:03
14:45:05	PUMP_START_14:45:03
14:45:04	PUMP_START_14:45:03
14:45:04	PUMP_START_14:45:03
14:45:04	PUMP_START_14:45:02
14:45:04	PUMP_START_14:45:02
14:45:02	4_PUMP_ON_14:45:00
14:45:01	4_PUMP_ON_14:45:00

14:33:13	PUMP_STOP_14:33:08
14:33:13	PUMP_STOP_14:33:08
14:33:04	PUMP_STOP_14:33:02
14:33:04	PUMP_STOP_14:33:02
14:33:04	PUMP_STOP_14:33:02
14:33:03	PUMP_STOP_14:33:02
14:33:03	PUMP_STOP_14:33:01
14:33:03	PUMP_STOP_14:33:01
14:33:01	4_PUMP_0_FLOAT_0_14:33:00
14:33:01	4_PUMP_0_FLOAT_0_14:33:00
14:30:10	PUMP_START_14:30:08
14:30:09	PUMP_START_14:30:08
14:30:04	PUMP_START_14:30:03
14:30:04	PUMP_START_14:30:03
14:30:04	PUMP_START_14:30:01
14:30:04	PUMP_START_14:30:01
14:30:03	PUMP_START_14:30:01
14:30:03	PUMP_START_14:30:01
14:30:02	4_PUMP_ON_14:30:00
14:30:01	4_PUMP_ON_14:30:00

14:18:07	PUMP_STOP_14:18:03
14:18:06	PUMP_STOP_14:18:03
14:18:06	PUMP_STOP_14:18:03
14:18:05	PUMP_STOP_14:18:03
14:18:05	PUMP_STOP_14:18:03
14:18:05	PUMP_STOP_14:18:03
14:18:04	PUMP_STOP_14:18:03
14:18:04	PUMP_STOP_14:18:03
14:18:01	4_PUMP_0_FLOAT_0_14:18:00
14:18:01	4_PUMP_0_FLOAT_0_14:18:00
14:15:10	PUMP_START_14:15:09
14:15:10	PUMP_START_14:15:09
14:15:06	PUMP_START_14:15:03
14:15:05	PUMP_START_14:15:03
14:15:04	PUMP_START_14:15:03
14:15:04	PUMP_START_14:15:03
14:15:04	PUMP_START_14:15:02
14:15:03	PUMP_START_14:15:02
14:15:02	4_PUMP_ON_14:15:00
14:15:01	4_PUMP_ON_14:15:00

14:03:09	PUMP_STOP_14:03:08
14:03:09	PUMP_STOP_14:03:08
14:03:04	PUMP_STOP_14:03:02
14:03:04	PUMP_STOP_14:03:02
14:03:03	PUMP_STOP_14:03:02
14:03:03	PUMP_STOP_14:03:02
14:03:03	PUMP_STOP_14:03:01
14:03:02	PUMP_STOP_14:03:01
14:03:01	4_PUMP_0_FLOAT_0_14:03:00
14:03:01	4_PUMP_0_FLOAT_0_14:03:00
14:00:10	PUMP_START_14:00:03
14:00:09	PUMP_START_14:00:03
14:00:09	PUMP_START_14:00:03
14:00:09	PUMP_START_14:00:03
14:00:08	PUMP_START_14:00:02
14:00:08	PUMP_START_14:00:02
14:00:07	PUMP_START_14:00:02
14:00:05	PUMP_START_14:00:02
14:00:01	4_PUMP_ON_14:00:00
14:00:01	4_PUMP_ON_14:00:00

13:48:07	PUMP_STOP_13:48:03
13:48:07	PUMP_STOP_13:48:03
13:48:06	PUMP_STOP_13:48:03
13:48:05	PUMP_STOP_13:48:03
13:48:05	PUMP_STOP_13:48:03
13:48:04	PUMP_STOP_13:48:03
13:48:04	PUMP_STOP_13:48:03
13:48:04	PUMP_STOP_13:48:03
13:48:01	4_PUMP_0_FLOAT_0_13:48:00
13:48:00	4_PUMP_0_FLOAT_0_13:48:00
13:45:09	PUMP_START_13:45:08
13:45:08	PUMP_START_13:45:08
13:45:04	PUMP_START_13:45:02
13:45:03	PUMP_START_13:45:02
13:45:03	PUMP_START_13:45:02
13:45:03	PUMP_START_13:45:02
13:45:02	PUMP_START_13:45:01
13:45:02	PUMP_START_13:45:01
13:45:01	4_PUMP_ON_13:45:00
13:45:00	4_PUMP_ON_13:45:00

13:33:04	PUMP_STOP_13:33:02
13:33:04	PUMP_STOP_13:33:02
13:33:04	PUMP_STOP_13:33:01
13:33:03	PUMP_STOP_13:33:01
13:33:03	PUMP_STOP_13:33:01
13:33:02	PUMP_STOP_13:33:01
13:33:02	PUMP_STOP_13:33:01
13:33:02	PUMP_STOP_13:33:01
13:33:01	4_PUMP_0_FLOAT_0_13:33:00
13:33:01	4_PUMP_0_FLOAT_0_13:33:00
13:18:12	PUMP_STOP_13:18:07
13:18:12	PUMP_STOP_13:18:07
13:18:03	PUMP_STOP_13:18:01
13:18:03	PUMP_STOP_13:18:01
13:18:03	PUMP_STOP_13:18:01
13:18:02	PUMP_STOP_13:18:01
13:18:02	PUMP_STOP_13:18:01
13:18:02	PUMP_STOP_13:18:01
13:18:01	4_PUMP_0_FLOAT_0_13:18:00
13:18:01	4_PUMP_0_FLOAT_0_13:18:00
13:15:10	PUMP_START_13:15:08
13:15:09	PUMP_START_13:15:08
13:15:04	PUMP_START_13:15:02
13:15:04	PUMP_START_13:15:02
13:15:03	PUMP_START_13:15:02
13:15:03	PUMP_START_13:15:02
13:15:03	PUMP_START_13:15:01
13:15:03	PUMP_START_13:15:01
13:15:01	4_PUMP_ON_13:15:00
13:15:01	4_PUMP_ON_13:15:00

13:03:05	PUMP_STOP_13:03:03
13:03:05	PUMP_STOP_13:03:03
13:03:04	PUMP_STOP_13:03:03
13:03:04	PUMP_STOP_13:03:03
13:03:04	PUMP_STOP_13:03:02
13:03:04	PUMP_STOP_13:03:02
13:03:03	PUMP_STOP_13:03:02
13:03:03	PUMP_STOP_13:03:02
13:03:01	4_PUMP_0_FLOAT_0_13:03:00
13:03:01	4_PUMP_0_FLOAT_0_13:03:00
