ESPeasy Mega running on Sonoff Basic - Bad Behaviour

Moderators: grovkillen, Stuntteam, TD-er

Message
Author
Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#1 Post by Oxyandy » 12 Mar 2018, 16:14

Only ESPeasy Firmware has been able to achieve the task I need, internal timing routine which will start / stop regardless of WiFi connection
a switch across GPIO14 going from NC / NO to stop that timer cycle early when switch is triggered.
When WiFi is active it works like clockwork..
But I have hit a serious snag, if for some reason the WiFi signal drops the Sonoff will respond slowly to a switch going from NC to NO across GPIO14
This change should turn the relay off instantly, but instead it will then not respond, sometimes up to 30 seconds later...
This is disastrous behaviour !
What causes this ? Is there a source code change I can make to stop this lag ?
Can it be called a bug ?
Guessing sending a WiFi signal has greater priority than an internal rule.
Thoughts please
Source used - dated 23 Feb 2018

TD-er
Core team member
Posts: 8644
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#2 Post by TD-er » 13 Mar 2018, 22:51

What was the previous version used, that did perform like it should?

There are some parts taking a lot of time, especially when they will fail.
Things like DNS lookup, controller reconnects (especially MQTT) and also WiFi retries.

Recently (last 2 weeks) a few of these issues were changed to make them affecting performance less severely.
Could you please try a newer build?

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#3 Post by Oxyandy » 14 Mar 2018, 02:41

Thanks for the response TD-er, I am new to the scene, so this is the first build I have tried.
I love it after trying others..
I have replaced the firmware with a precompiled archive I downloaded from github
ESP_Easy_v2.0-20180312_normal_ESP8266_1024_DOUT.bin
I did an erase & flashed this directly via a cable, configured it and is running
Close to a time the internal rules are due to turn on the device, I will kill the wifi to simulate loss
& see how switch on GPIO14 & it's rule to turn off responds and report back..
Had meant to do this yesterday..
Cheers

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#4 Post by Oxyandy » 14 Mar 2018, 19:52

ESP_Easy_v2.0-20180312_normal_ESP8266_1024_DOUT.bin

nuts.jpg
nuts.jpg (66.37 KiB) Viewed 25583 times
This firmware is nuts ! The other firmware was fine, only a problem if WiFi was ever lost.
It's supposed to get better, not worse, lol
Everything starts out ok, on boot it knows my switch across GPIO14 is N/C - great device starts 0 (zero)
If on boot switch is not connected or jammed etc, an error is noted & a notification is sent, working also perfectly.
It starts the timing cycle, everything goes fine, limit is reached switch goes N/O, GPIO14 becomes 1, rule fires & turns relay turns off, perfect.
2 seconds later Switch resets to N/C, perfect.

Then 10 seconds later without reason GPIO14 becomes 1 again - no way !
I checked everything physical, it's fine..
Now it stays 1 and stops the next timing cycle, <insert face palm here>
I am watching Sylog for output.
Ok it is not always 10 seconds, but I have seen GPIO14 becoming 1 - and then stuck there -- frequently on this firmware ^^^
A new problem
More to observe and report and geee an all nighter - now nearly 6AM
Last edited by Oxyandy on 14 Mar 2018, 23:23, edited 1 time in total.

moebius
Normal user
Posts: 35
Joined: 22 May 2017, 19:36

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#5 Post by moebius » 14 Mar 2018, 20:42

What exactly is connected at Gpio14?

TD-er
Core team member
Posts: 8644
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#6 Post by TD-er » 14 Mar 2018, 21:44

Please note there has been an issue with rules parsing (with spaces at the end of a rule line)
There has been a fix submitted to Mega just about an hour ago.
Not sure if that's causing your issues here.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#7 Post by Oxyandy » 14 Mar 2018, 23:35

At 9.26AM few hours sleep - kid to school and back at it, I must get this 'trust-able'

moebius, a float switch ;) as water rises goes from NC to NO, a few seconds later lowers and returns to NC (If rule responds quickly otherwise -it floods)

TD-er I am looking at the rules very carefully and reducing overhead as much as possible..
logs suggesting either lock-up or crash.. need to study everything in more detail...

Happy to update (can I use OTA and rules etc stay same ?) not tried yet, will back-up existing 'as is' first
However really want to see which part is causing this so adding some
Publish domoticz/in,{"idx":26,"nvalue":0,"svalue":"TEXT_%systime%"}

TEXT_ TO DETERMINE WHICH RULE FIRES WHEN and how often.
Just to make it clearer
EDIT: found a couple of spaces after rules "endon "
Last edited by Oxyandy on 16 Mar 2018, 22:20, edited 1 time in total.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#8 Post by Oxyandy » 14 Mar 2018, 23:48

stuck_again.jpg
stuck_again.jpg (92.98 KiB) Viewed 25550 times
FULL_Pump_Tray_2 stuck again... 1 as in pic.. it's a lie
How in a rule can I request the 'true state' of something ?
Like at start up, it's knows if switch is NO or NC..

Can we downgrade with OTA too ?
Thanks for taking the time to reply to me
much appreciated

EDIT: (WRONG) OK, I may have found a poor connection, I have a cable coming out of sonoff with 2 female sockets & 2 males that plug in..
These are good the first time you push them together & slowly get looser with each in/out - amazing what a difference daylight makes :D
tweaked - back to testing and watching syslog output, hoping it is quieter
to do list: don't be so cheap, use a more durable plug / socket

Now I can get back to original issue: does a drop in WiFi cause a delay when GPIO14 changes from NC to NO
or does it instantly turn relay off based on what my rule tells it to do.. Not losing focus !

EDIT 2: Nope, I could not be so lucky, it is still happening :( However replacing cable joiner with a shiny brand new RCA plug & a socket
that will eliminate any doubt on the 'joiner'

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#9 Post by Oxyandy » 16 Mar 2018, 21:52

TD-er wrote: 14 Mar 2018, 21:44 Please note there has been an issue with rules parsing (with spaces at the end of a rule line)
Had more time to evaluate the effects this newer firmware had over the previous one, it is much more than a space at the end of a line..
I came up with a solution while I slept over night...
I will modify the core way the firmware works compile a new firmware & runs new tests today..
I am surprised no-one else has come across this issue previously, but I guess a delay with turning off a light wouldn't really matter.
I can think of many scenarios where this 'Bad Behaviour' could do real damage, such as an electric gate with a brake /limit switch
when switch is triggered - gate motor would just continue past it's stops..
argh.. really
This flaw in the firmware, prevents many serious uses..
Now to see if my solution makes a difference

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#10 Post by Oxyandy » 17 Mar 2018, 07:55

After seeing many recent 'rules fixes' in release notes since last version I had loaded, I thought I had better try...
Anyway:
Because the device was in 'use' I attempted an OTA firmware update
'fail' version number had not changed but was 'reset' to default, great..
Was still running 'buggy' ESP_Easy_v2.0-20180312_normal_ESP8266_1024_DOUT.bin
I probably should have serial cable backed up the firmware as is..
noted & learnt..
removed the device from it's physical location and using a cable 'upgraded' to
ESP_Easy_v2.0-20180316_normal_ESP8266_1024_DOUT.bin
It behaved badly and wouldn't show the web-page reliably..
tried everything - reset - gave up... sigh

Took a brand new module which I pre-flashed with a 'known by me to be working older firmware'
Powered it up and it's web-server worked quickly..
Cable flashed over it with
ESP_Easy_v2.0-20180316_normal_ESP8266_1024_DOUT.bin
cool, it seemed doing it this way it retained the 'pre-flashed settings' great time saver ;)
noted & learnt..
Connected to MQQT as reported on serial monitor, but then MQQT: Connection Lost messages, slam, slam, slam
web-server not responding to any requests, played for a while.. nah.. sob..
Issued reset cmd via serial
Issued serial commands to connect to my wifi & then save, then wificonnect
Serial monitor says Connected To MY_SSID IP 192.168.0.104
WIFI : Connected! IP: 192.168.0.104 (ESP_Easy_0)
Visit http://192.168.0.104/ - nothing, again, nothing, again -again -agai -aga -argh = no response
<-take an aspirin for my now devolving headache->
Come back again ? Nope web-server not responding..
Check Router
New Bitmap age (5).jpg
New Bitmap age (5).jpg (13.31 KiB) Viewed 25440 times
Yeah there it is.. But not responding to any requests
But hey, cold booted, routers off, this - that - you name it, must be 'me' I grabbed a file from the release page, yep - check
So enough, restore my 'known by me to be working older firmware'
go to IP as reported by serial & there is a webpage staring back at me..

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#11 Post by Oxyandy » 17 Mar 2018, 10:12

Excuse my ramblings, is my very real experience - I have but one goal
and that is to automate a simple task, which uses a switch to stop a pump when that switch is triggered.
No lag, IE relay shuts off 30 seconds after switch has been triggered..
Switch triggered, relay "instantly off"... **Always**,
not 99.9999% of the time & then 'glitches' when wifi is busy, lags or drops

Had a great dinner with family now I return to the task
Web server running and visible - instantly after flashing
ESP_Easy_mega-20180316_normal_ESP8266_1024.bin
Now to test this versus other firmwares

I hope this firmware is my soulmate :D

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#12 Post by Oxyandy » 17 Mar 2018, 15:22

After some time constructing a whole fresh unit, re-writing rules (slightly) and testing different possible scenarios of points of failure, I have feedback.

If Sonoff had a WiFi signal, then no WiFi at all: LED is flashing internal timers are still functioning & if a switch state change occurs the rule reaction is instant = sensational !
If Sonoff has a WiFi signal, internal timer by rule starts, then during that timer cycle WiFi is lost, LED is solid green Sonoff has not yet noticed the loss & switch state change occurs there is still a lag, the longest count of 8 seconds. This is a manageable lag for me as I simply could lower the float slightly to allow for this BUT the likelihood of a cycle starting, then suddenly losing WiFi.. while possible, much less likely than the above scenario.
Actually further testing has shown even while LED is still solid green, rule has been firing instantly & the lag was difficult to produce ?
Huh ? Too excited to do more testing on the bench, more interested in field testing, I'll come back to it.

So come on, someone has quietly been reading my posts and changed something, surely this can not be a coincidence ??
Someone needs to raise a hand, so I can thank them personally.....


Just to show myself how different the current functioning is compared to previous firmware, I am happy to retest my original version & bench test the results as a comparison, is easy as I still have one outside with the original firmware I started with & I have now have the right tools & experience to simulate the tests.

I have been seeing whole tanks of water overflow because of this issue & my initial bench testing says this serious issue might be resolved..
A tank which should have been good for 10 to 14 days, empty in just a few days, testing pushed with internal timer rules firing every 15 minutes.
I will not be waiting, 2 new units will be replacing existing ones to test in the 'real world' this evening..

DSCN2404.jpg
DSCN2404.jpg (122.89 KiB) Viewed 25243 times

TD-er
Core team member
Posts: 8644
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#13 Post by TD-er » 17 Mar 2018, 18:47

Well there have been some serious rules processing improvements last week. (not my work)
But not yet when WiFi is unavailable.
That's still on my to-do list.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#14 Post by Oxyandy » 18 Mar 2018, 22:08

TD-er wrote: 17 Mar 2018, 18:47 Well there have been some serious rules processing improvements last week. (not my work)
But not yet when WiFi is unavailable.
That's still on my to-do list.
How do I say this..
First, I am learning & evolving - more experience means a better understanding of what I am looking at..
I told you I added 'publish commands' inside some of my rules.. These have sure helped
I have seen lag from when the switch changes state to when it deactivates the relay
But it seems that is not my biggest issue..
I thought in logical sense
All I am trying to do is what I thought was a simple task 'water plants in a tray using technology that made it safer & more reliable'
& including some reporting of data that allows a human to glance over and say 'yep, everything is working as it should'
Well, I have had glitches, not all the time, that would be easy to identify the cause, but rather a bit random..
I have tried to identify the cause & now I am thinking maybe I was wrong..
To water plants, pump needs to turn on a cycle, that cycle needs to be consistent, if a watering is missed, health can suffer.
So I like the internal timing routines ESP Easy offers, I thought with those, if WiFi drops, plants will still get water, great
Overall I think they work well too.
Ok my first flash of ESP Easy I think worked the best & I feel with newer versions the problems have got worse :(
My flow:
Timing cycle begins - Pump on, water rises until float switch changes from NC to NO, rule is triggered pump turns off
Float switch (FULL_Tray_4#Switch) changes from NO back to NC, awaiting next cycle..
Sounds simple enough.
So you would think this would work, well it does..

Code: Select all

 on FULL_Tray_4#Switch do
  if [PUMP_Tray_4#Switch]=1
   GPIO,12,0
   endif
 endon
But, if for some non-logical reason 'sometimes' the firmware thinks after the cycle that FULL_Tray_4#Switch=1
then the next time the pump turns on the above rule fails at turning off the pump, right...
I see /hear this happening while I am out there, pump on, float switch not stopping pump & blame the wrong thing..
(but, I really have seen lag with one firmware, switch changes state, then delay)

The switch is NC after a cycle, it should be =0 why is firmware reporting =1 ?????
The switches purpose is never to turn on, only to turn off, so is this better ?

Code: Select all

 on FULL_Tray_4#Switch do
   GPIO,12,0
 endon
How can I read the 'true state' of the GPIO, like it does at boot ?
I have seen command 'TaskRun' is this helpful ?
The 'true state' is what I need always, like at boot - but how ?

SYSLOG, why is it so 'busy' - filtered just float switch for one timing event..
Pump ON at 7.45, it took 2 minutes & 32 seconds for the water level to reach the 'float switch'
Once float switch has been activated & has turned pump off, it takes just a second to lower as water level is already dropping back down.

Code: Select all

Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:39	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Unfiltered, I have limited experience, but it just also feels 'too busy' ??? Just one cycle.. ON 7.45

Code: Select all

Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 EVENT: Clock#Time=Mon,07:45
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,1
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 1
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 SW   : Switch state 1 Output value 1
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=1.00
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=1.00
Mar 19 07:45:01	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,1
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 1
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=1.00
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=1.00
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,1
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 1
Mar 19 07:45:02	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=1.00
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=1.00
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,1
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 1
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=1.00
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=1.00
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,1
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 1
Mar 19 07:45:03	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=1.00
Mar 19 07:45:11	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 666 ConnectFailures 0 FreeMem 16704
Mar 19 07:45:41	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 667 ConnectFailures 0 FreeMem 16704
Mar 19 07:46:01	192.168.0.204	Strawberry_Tray_4 EVENT: Clock#Time=Mon,07:46
Mar 19 07:46:11	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 667 ConnectFailures 0 FreeMem 16704
Mar 19 07:46:41	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 668 ConnectFailures 0 FreeMem 16704
Mar 19 07:47:01	192.168.0.204	Strawberry_Tray_4 EVENT: Clock#Time=Mon,07:47
Mar 19 07:47:11	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 668 ConnectFailures 0 FreeMem 16704
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 SW   : Switch state 1 Output value 1
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 SW   : Switch state 0 Output value 0
Mar 19 07:47:32	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=0.00
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 SW   : Switch state 0 Output value 0
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:33	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:39	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:39	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:39	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=1.00
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=0.00
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:40	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: Button#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 EVENT: PUMP_Tray_4#Switch=0.00
Mar 19 07:47:41	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 669 ConnectFailures 1 FreeMem 15104
Mar 19 07:47:44	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:44	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 EVENT: FULL_Tray_4#Switch=0.00
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:47:45	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:48:01	192.168.0.204	Strawberry_Tray_4 EVENT: Clock#Time=Mon,07:48
Mar 19 07:48:01	192.168.0.204	Strawberry_Tray_4 ACT  : GPIO,12,0
Mar 19 07:48:01	192.168.0.204	Strawberry_Tray_4 SW   : GPIO 12 Set to 0
Mar 19 07:48:11	192.168.0.204	Strawberry_Tray_4 WD   : Uptime 669 ConnectFailures 0 FreeMem 16704
Last edited by Oxyandy on 18 Mar 2018, 22:28, edited 1 time in total.

TD-er
Core team member
Posts: 8644
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#15 Post by TD-er » 18 Mar 2018, 22:17

Just looking at the last log, I would say the switch may show some 'bumpy' behavior.
It is triggering switch events on sub-second base.
You may want to add a small capacitor over the switch input to reduce the effects of this on/off/on/off behavior.

Perhaps the switch input plugin may benefit from some selectable filtering.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#16 Post by Oxyandy » 18 Mar 2018, 22:39

Ok, yeah I was thinking same thing about a capacitor ..
For the moment, I will run a timing cycle without the float switch..
Instead I will replace it with a physical switch, stand there & manually simulate the float switch with a real switch
just to see if that changes the log by much
Thanks again for replying TD-er, I'd feel very alone without a response
cheers

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#17 Post by Oxyandy » 19 Mar 2018, 00:15

And No, doing that manually resulted in no change in the log...
If I manually move the switch up / down - up / down
Even slowly, trying to make it 'bumpy' I only see positive change

Code: Select all

SW   : Switch state 0 Output value 0
SW   : Switch state 1 Output value 1
SW   : Switch state 0 Output value 0
SW   : Switch state 1 Output value 1
SW   : Switch state 0 Output value 0
SW   : Switch state 1 Output value 1
SW   : Switch state 0 Output value 0
SW   : Switch state 1 Output value 1
SW   : Switch state 0 Output value 0
Nothing like what I see on logs while rules in operation
which is like:
1.00
1.00
0.00
1.00
1.00
1.00
0.00
0.00
0.00
And some of those '1's are long after switch has already met the rest stop of the switch, several seconds after.
I will build another unit, place a 4.7k pull-up resistor & a 100nF cap across contacts and try again..
Full of determination, but desperate for a solution.
Last edited by Oxyandy on 19 Mar 2018, 01:00, edited 1 time in total.

TD-er
Core team member
Posts: 8644
Joined: 01 Sep 2017, 22:13
Location: the Netherlands
Contact:

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#18 Post by TD-er » 19 Mar 2018, 00:27

The thing is, an input state will trigger an interrupt to which the software will react.
But I am not sure the state change is recorded along with the interrupt. So then the software has to look at the state by the time it is able to handle the interrupt and that may be after the next change.

And it may very well be the state is not read once and stored in a variable, but read more often.

If you have a bit more info, could you please add an issue on Github about this?
It is hard for me to find a "todo" list on the forum, but it is somewhat manageable on the issue list of Github.

Oxyandy
Normal user
Posts: 95
Joined: 09 Mar 2018, 08:45

Re: ESPeasy Mega running on Sonoff Basic - Bad Behaviour

#19 Post by Oxyandy » 19 Mar 2018, 01:44

Ok I will do that - I promise :P
First I need to be 100% on what I am seeing so I don't steer people in the wrong direction
This is a timing cycle started by a rule from 11:30 to 11:33, I did not connect the pump, so we should never see the float switch - I still think it is too busy !
Why does it show 5 times ON & 5 times OFF, isn't that a waste of resources in a tiny ESP8266 module ??

