FirePlace Jolly Mec

Post here about devices that are not yet or not fully supported

Moderators: rtenklooster, Voyager, BertB, Stuntteam

Post Reply
Message
Author
swil
New user
Posts: 7
Joined: 06 Nov 2018, 14:50

FirePlace Jolly Mec

#1 Post by swil » 06 Nov 2018, 15:21

Hi all

I m trying to decode data between my remote en fireplace, hope someone can help me ;)

Details :
fireplace : jolly synthesis 80
with his remote
that contain this ASK Transceiver

I had cuptured some data with
- le rflink,
- audacity : https://drive.google.com/open?id=1Aguuj ... z-B9mJmmCh
- protocol analyser : http://wiki.nethome.nu/doku.php/analyzer/start, nothing usable.
- Rc-switch and some protocolless fork … nothing usable.

by reading .wav captured with audacity
i got this :
- press remote to show requested temp, set to 20
- press remote to show requested temp, set to 20
- press remote to show requested temp, set to 21
- press remote to show requested temp, set to 21
- press remote to show requested temp, set to 22

https://drive.google.com/open?id=1qpb2O ... mEoGzDvZfe | https://drive.google.com/open?id=1ThqBA ... jGG19dmYEL

Here is my work with captures, pictures …
rflink show two debug lines for ONE command on remote.

for now, i'm unable to determine the period … i think this is PWM.
as visible in .wav, trame are pretty identicals … else start and end.
- start : i think this is the temperature ?
- end : the CRC ?
but i cant find my temperatures (20 / 21 / 22) in the small different part.

I'm now completly stuck … so if you want to help me, be welcom !

swil
New user
Posts: 7
Joined: 06 Nov 2018, 14:50

Re: FirePlace Jolly Mec

#2 Post by swil » 16 May 2019, 14:52

Hi all,
i found this site : https://sites.google.com/site/433raw/A3
seems to be similare to my case !
Anyone know wich software was used ?

User avatar
Stuntteam
Site Beheer
Posts: 787
Joined: 27 Jan 2016, 16:46

Re: FirePlace Jolly Mec

#3 Post by Stuntteam » 16 May 2019, 15:13

Do you always get the same 2 lines of data when pressing a button?
Can you post these 2 lines for the 2 main buttons (like on/off)
-=# RFLink Gateway Development Team #=-
Introduction: http://www.nemcon.nl/blog2/
Generic Support forum: http://www.esp8266.nu/forum/viewforum.php?f=8

swil
New user
Posts: 7
Joined: 06 Nov 2018, 14:50

Re: FirePlace Jolly Mec

#4 Post by swil » 17 May 2019, 11:50

removed … bad data.
Last edited by swil on 23 May 2019, 09:22, edited 1 time in total.

swil
New user
Posts: 7
Joined: 06 Nov 2018, 14:50

Re: FirePlace Jolly Mec

#5 Post by swil » 23 May 2019, 09:20

Hi,

As my spark plug is dead, i can’t get the OFF command, i’ll get them asap after replace the spark plug.
there is the ON command 3x :

Data seems semilar between commands, and the wav captured via audacity and this https://test.sui.li/oszi/

If you need anything else, ask me !

++

Code: Select all

2019-05-22 18:19:51 - 20;17;DEBUG;Pulses=104;Pulses(uSec)=660,0,210,30,180,30,600,720,180,1980,180,660,180,240,180,330,1200,270,150,330,570,120,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,360,1320,150,300,150,480,150,690,150,300,150,60,150,1110,150,300,360,1320,150,300,360,1320,150,300,150,480,150,480,150,510,150,2190,120,90,750,90,120,90,120,330,120,930,120,300,120,330,120,720,120,90,120,750,300,120,300,150,90,990,270,150,60,1620,270,180,30,600,30,210;
2019-05-22 18:19:52 - 20;18;DEBUG;Pulses=218;Pulses(uSec)=660,690,210,1920,210,630,210,420,210,90,1230,420,180,90,600,30,90,30,210,30,90,3450,390,30,180,240,180,240,180,270,390,1290,180,270,180,450,180,450,180,480,180,60,180,870,180,480,360,1290,150,300,360,1320,150,300,150,480,150,510,120,540,150,2190,120,90,750,120,90,120,90,360,90,960,90,330,90,360,90,750,90,120,90,780,300,120,300,150,90,990,300,150,90,1620,300,120,90,540,90,120,90,360,90,330,90,150,90,150,90,150,90,360,300,150,90,540,90,120,90,360,300,330,90,330,90,150,90,360,90,120,510,330,90,780,90,330,90,120,90,120,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,300,330,300,120,510,6990;
		  20;19;DEBUG;Pulses=196;Pulses(uSec)=450,0,180,210,180,210,180,240,360,1200,180,270,180,450,180,450,180,480,180,30,180,870,180,480,360,1290,180,300,360,1290,150,300,150,480,150,480,150,510,150,2190,150,90,750,90,120,120,90,360,90,930,90,330,90,360,90,750,90,120,90,780,300,120,300,120,90,990,300,120,90,1620,300,120,90,540,90,120,90,360,90,330,90,120,90,120,90,120,90,360,300,120,90,540,90,120,90,360,300,330,90,330,90,120,90,360,90,120,510,330,90,780,90,330,90,120,90,120,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,930,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,300,330,300,120,510,6990;
		  20;1A;DEBUG;Pulses=186;Pulses(uSec)=240,210,210,210,210,240,420,1260,180,270,210,420,210,630,210,240,180,30,180,1050,180,270,390,1260,180,270,390,1290,180,270,180,450,180,450,180,480,150,2160,180,60,780,60,150,60,150,300,150,900,150,300,150,330,120,690,150,90,120,750,330,90,330,120,90,990,300,150,90,1620,300,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,150,90,120,90,120,90,780,300,120,300,330,90,780,300,150,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,90,720,90,120,510,6990;
		  20;1B;DEBUG;Pulses=214;Pulses(uSec)=660,690,240,1920,210,630,210,420,210,60,1230,420,210,90,600,90,90,30,210,30,90,3450,390,30,210,240,180,240,180,270,390,1260,180,270,180,450,180,660,180,270,180,30,180,1080,180,270,390,1290,150,300,360,1320,150,300,150,480,150,480,150,510,150,2160,150,90,750,120,120,120,90,360,90,930,90,330,90,360,90,750,90,120,90,780,300,120,300,120,90,990,300,150,90,1590,300,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,120,90,120,90,120,90,780,300,120,300,330,90,780,300,120,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,330,90,960,90,330,90,120,930,6990;
		  20;1C;DEBUG;Pulses=192;Pulses(uSec)=450,30,180,210,180,210,180,240,390,1260,180,270,180,450,180,450,180,480,180,30,180,870,150,480,360,1290,150,270,360,1290,150,300,150,480,150,480,150,510,150,2160,150,90,750,90,120,120,120,360,90,930,90,330,90,360,90,750,90,120,90,780,300,120,300,120,90,990,300,120,90,1620,300,960,90,2019-05-22 18:19:53 - 780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,120,90,120,90,120,90,780,300,120,300,330,90,780,300,120,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,330,90,990,90,330,90,120,930,6990;
2019-05-22 18:19:54 - 20;1D;DEBUG;Pulses=106;Pulses(uSec)=630,0,210,0,210,30,600,720,180,1950,180,1260,390,120,990,450,360,150,150,60,150,180,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,360,1290,150,300,150,480,150,690,150,300,150,60,150,1110,150,300,360,1320,150,300,360,1320,150,300,150,480,150,480,150,510,150,2190,150,60,750,60,150,90,150,330,120,930,120,300,120,330,120,720,120,90,120,750,330,120,300,120,90,990,300,150,60,1620,270,990,60,810,60,390,240,420;

Code: Select all

2019-05-22 18:40:17 - 20;41;DEBUG;Pulses=120;Pulses(uSec)=630,0,600,240,180,120,180,1950,180,660,180,240,180,330,180,870,180,60,180,330,570,120,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,360,1290,150,300,150,480,150,690,150,300,150,270,150,900,150,300,360,1320,150,300,360,1320,150,300,150,480,150,480,150,510,360,60,150,1530,150,60,750,90,150,60,150,330,150,900,120,300,150,330,150,690,150,90,120,750,330,90,330,90,120,960,300,120,90,1590,300,120,90,540,60,150,60,390,60,360,60,180,30,180,30,180,30,450,210,6990;
		  20;42;DEBUG;Pulses=222;Pulses(uSec)=660,210,210,90,210,1950,210,630,210,420,210,90,210,840,210,210,210,90,600,60,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,390,1260,180,270,180,450,180,450,180,480,180,240,180,660,180,480,360,1290,150,270,360,1290,150,300,150,480,150,480,150,510,360,90,150,1560,120,90,720,120,90,120,90,360,90,960,90,330,90,360,90,750,90,120,90,780,300,150,300,120,90,990,300,120,90,1620,300,150,90,540,90,120,90,360,90,330,90,120,90,150,90,120,90,360,300,120,90,540,90,120,90,360,300,330,90,330,90,120,90,360,90,120,510,330,90,780,90,330,90,120,90,120,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,90,930,720,6990;
		  20;43;DEBUG;Pulses=190;Pulses(uSec)=90,240,360,1200,180,240,180,420,180,420,180,480,180,240,180,660,180,480,390,1290,150,300,360,1290,150,300,150,480,150,480,150,510,360,60,150,1560,120,90,750,120,120,120,90,360,90,960,90,330,90,360,90,750,90,120,90,780,300,120,300,120,90,990,300,120,90,1590,300,120,90,540,90,120,90,360,90,330,90,120,90,120,90,120,90,360,300,120,90,540,90,120,90,360,300,330,90,330,90,120,90,360,90,120,510,330,90,780,90,330,90,120,90,120,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,90,930,720,6990;
		  20;44;DEBUG;Pulses=188;Pulses(uSec)=240,210,210,210,210,240,420,1260,210,240,210,420,180,660,180,270,180,240,210,840,180,270,390,1260,180,270,390,1260,180,270,180,450,180,450,180,480,390,60,180,1530,180,60,780,60,150,60,150,2019-05-22 18:40:18 - 300,150,900,150,300,120,330,120,720,120,90,120,750,330,120,300,120,90,990,300,120,90,1620,300,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,120,90,120,90,120,90,780,300,120,300,330,90,780,300,120,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,720,120,90,120,300,6990;
		  20;45;DEBUG;Pulses=220;Pulses(uSec)=660,180,240,60,210,1920,210,600,210,420,210,90,210,840,210,210,210,90,630,120,90,0,210,30,90,3450,390,30,210,210,210,240,180,270,390,1260,180,270,180,450,180,450,180,480,180,240,180,660,180,480,390,1290,180,270,390,1290,150,300,150,480,150,480,150,510,360,90,150,1560,150,90,750,120,90,120,120,360,90,930,90,330,90,360,90,750,90,120,90,780,300,120,300,120,90,990,300,120,90,1620,300,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,120,90,120,90,120,90,780,300,120,300,330,90,780,300,120,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,960,90,360,510,120,300,120,300,6990;
		  20;46;DEBUG;Pulses=190;Pulses(uSec)=120,210,180,240,360,1200,180,240,180,420,180,450,180,480,180,240,180,660,180,480,390,1290,150,300,390,1290,150,300,150,480,150,480,150,510,360,60,150,1560,150,90,750,120,120,120,120,360,90,930,90,330,90,360,90,750,90,120,90,780,300,120,300,150,90,990,300,120,90,1590,300,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,120,90,360,300,120,90,120,90,120,90,780,300,120,300,330,90,780,300,120,90,540,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,930,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,960,90,360,510,120,300,120,300,6990;
2019-05-22 18:40:19 - 20;47;DEBUG;Pulses=110;Pulses(uSec)=630,30,600,30,600,240,180,120,180,1980,180,1260,390,120,180,660,180,240,150,330,180,60,150,60,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,360,1320,150,300,150,480,150,690,150,300,150,270,150,900,150,300,360,1320,150,300,360,1320,150,300,150,480,150,480,150,510,330,90,150,1560,150,90,750,90,120,90,120,330,120,930,120,300,120,330,120,720,120,120,120,750,300,120,300,120,90,990,270,150,60,1620,270,1020,30,810,30,390,240,450;

Code: Select all

2019-05-22 20:33:43 - 20;07;DEBUG;Pulses=92;Pulses(uSec)=630,30,600,240,180,120,180,1950,180,660,180,240,180,330,180,870,180,60,180,330,570,150,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,150,60,150,1110,150,300,150,2160,540,1770,330,90,120,1560,330,1320,120,330,120,510,120,510,120,540,330,90,120,1560,120,90,720,120,90,120,90,360,90,960,90,330,90,360,60,780,60,150,60,810,270,180,240,210,0,1080,210,300;
		  20;08;DEBUG;Pulses=202;Pulses(uSec)=60,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,60,180,1080,150,300,180,1290,360,300,570,900,360,300,360,60,150,1560,330,1320,120,330,120,510,120,510,120,540,330,120,120,1590,120,120,720,150,90,150,90,390,90,960,60,360,90,390,60,750,90,150,90,780,300,150,300,150,90,990,300,150,90,1620,270,150,60,570,60,150,90,390,90,330,90,150,90,150,90,150,90,360,270,150,60,570,90,120,90,390,270,360,90,330,90,150,90,360,90,150,480,360,90,780,90,330,90,150,90,120,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,90,330,510,120,510,6990;
		  20;09;DEBUG;Pulses=216;Pulses(uSec)=270,570,210,390,210,60,210,780,180,210,210,90,630,0,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,180,1290,360,300,570,900,360,300,360,60,150,1560,330,1320,150,330,120,510,120,510,120,540,330,90,120,1590,120,90,720,150,90,150,90,360,90,960,90,330,90,390,90,750,90,120,90,780,300,150,270,150,90,990,300,150,90,1620,270,150,90,540,90,150,90,360,90,330,90,150,90,150,60,150,90,360,300,150,90,540,90,150,90,360,300,330,90,330,90,120,90,360,90,120,510,330,90,780,90,330,90,150,90,150,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,2220,90,330,510,120,510,6990;
		  20;0A;DEBUG;Pulses=186;Pulses(uSec)=120,3420,420,0,210,210,210,240,180,270,210,30,180,1050,180,270,180,2130,600,1710,390,30,180,1500,390,1290,180,270,180,450,182019-05-22 20:33:44 - 0,450,180,480,360,60,150,1530,150,60,780,60,150,60,150,300,150,900,150,300,120,330,120,720,120,90,120,750,330,120,330,120,90,960,300,120,90,1620,270,960,90,780,90,360,270,360,60,150,60,390,60,360,270,360,60,150,60,390,270,150,60,150,60,150,90,780,270,150,270,360,90,780,300,150,60,570,60,150,60,390,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,150,300,120,90,540,90,360,90,2220,510,330,90,150,510,6990;
		  20;0B;DEBUG;Pulses=216;Pulses(uSec)=660,180,240,60,240,1920,210,630,210,420,210,60,210,840,210,210,210,90,600,60,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,180,1290,390,300,570,870,360,300,360,60,150,1560,330,1320,150,300,150,510,120,510,120,540,330,90,120,1590,120,120,720,150,90,120,90,390,90,960,90,330,90,360,90,750,90,150,90,780,300,150,300,150,60,990,300,150,90,1620,300,960,60,780,60,360,300,330,90,150,90,360,90,330,270,360,90,120,90,360,270,150,90,150,90,120,90,780,300,150,300,330,90,780,300,150,90,540,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,330,90,990,720,120,930,6990;
		  20;0C;DEBUG;Pulses=190;Pulses(uSec)=450,30,180,210,180,240,150,240,180,30,150,1050,180,270,150,1290,390,270,570,900,360,300,360,60,150,1560,330,1320,150,330,120,510,120,510,120,540,330,90,120,1590,120,120,720,120,90,150,90,360,90,960,90,330,90,360,90,750,90,120,90,780,300,150,300,120,90,990,300,120,90,1620,270,960,90,780,90,330,300,330,90,120,90,360,90,330,300,330,90,150,90,360,300,150,90,120,90,150,90,780,300,120,300,330,90,780,300,120,90,540,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,330,90,330,90,990,720,120,930,6990;
		  20;0D;DEBUG;Pulses=192;Pulses(uSec)=90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,180,2130,570,1740,390,60,150,1530,360,1290,150,300,150,480,150,480,150,510,330,90,150,1560,150,90,750,120,120,120,90,360,90,960,90,330,90,360,90,750,90,120,90,780,300,150,270,150,90,990,270,150,60,1620,270,960,90,780,90,330,300,330,90,150,90,360,90,360,270,360,90,150,60,390,270,150,90,150,90,150,90,780,300,150,270,360,90,780,300,150,90,540,90,150,90,390,60,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,150,90,540,90,360,90,330,90,330,90,990,720,120,930,6990;
2019-05-22 20:33:45 - 20;0E;DEBUG;Pulses=96;Pulses(uSec)=630,30,600,30,600,240,180,120,180,1980,180,1290,360,120,180,660,180,240,180,330,150,60,150,60,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,150,60,150,1110,150,300,150,1320,360,300,570,900,330,330,330,90,150,1560,330,1320,120,330,120,510,120,510,120,540,330,90,120,1590,120,120,720,120,90,150,60,390,60,990,60,360,60,390,60,780,60,180,60,810,240,210,210,4050,90,2220;

swil
New user
Posts: 7
Joined: 06 Nov 2018, 14:50

Re: FirePlace Jolly Mec

#6 Post by swil » 29 May 2019, 09:02

Hi all,

there is a OFF command : 

Code: Select all

2019-05-28 21:00:10 - 20;08;DEBUG;Pulses=92;Pulses(uSec)=600,30,180,30,990,240,150,120,150,1980,150,660,150,270,150,330,570,480,150,60,150,360,570,150,60,60,150,60,60,3480,360,60,150,270,150,270,150,300,150,60,150,1110,150,300,360,1320,150,300,150,2160,330,1320,150,300,150,90,120,1110,120,330,120,1350,330,330,120,2190,120,90,720,120,90,150,60,390,60,990,60,360,60,420,30,780,60,180,30,840,210,270,60,1590,150,2130;
		  20;09;DEBUG;Pulses=194;Pulses(uSec)=150,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,150,270,390,1290,180,300,150,2160,360,1290,150,300,150,60,150,1110,150,300,150,1320,330,330,120,2190,120,90,720,120,90,120,90,360,90,960,90,330,90,390,60,750,60,150,60,780,270,150,270,150,60,990,270,150,60,1620,60,360,60,150,60,150,60,150,60,390,60,150,60,360,60,150,60,150,60,390,270,960,60,780,60,150,270,150,60,150,60,780,270,960,90,780,270,360,60,360,60,150,60,390,60,360,270,360,60,150,60,390,270,150,60,1620,90,960,90,330,90,360,90,960,90,330,90,390,90,960,90,330,90,360,60,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,300,150,90,1620,90,120,300,150,90,540,90,360,60,750,480,150,90,360,90,120,510,150,90,6990;
		  20;0A;DEBUG;Pulses=216;Pulses(uSec)=990,180,210,60,180,1890,210,630,210,420,210,90,600,420,210,210,180,90,600,90,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,360,1080,180,480,150,1290,360,300,360,1320,150,300,150,60,150,1110,150,330,150,1320,330,330,120,2190,120,90,720,120,90,150,90,360,60,960,90,360,90,360,60,750,60,150,60,810,270,150,270,150,60,990,270,150,60,1620,90,330,90,150,60,150,60,150,60,390,90,150,60,360,60,150,60,150,60,390,270,960,90,780,90,150,300,150,90,150,60,780,270,960,60,780,300,360,60,360,90,150,60,390,90,330,300,360,60,150,90,390,270,150,90,1620,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,300,120,90,1620,90,120,300,150,90,540,90,360,90,752019-05-28 21:00:11 - 0,510,120,90,360,90,120,510,120,90,6990;
		  20;0B;DEBUG;Pulses=200;Pulses(uSec)=180,0,210,0,90,3420,420,30,210,240,180,240,180,270,180,30,180,1080,180,270,390,1080,180,480,180,1290,390,270,390,1290,180,270,180,60,180,1080,150,300,150,1290,360,300,150,2160,150,60,750,90,120,90,120,330,120,930,120,300,120,360,90,750,90,120,90,780,300,150,270,150,60,1020,270,150,60,1620,90,150,480,360,60,780,270,150,60,570,60,150,60,390,60,360,60,150,60,150,60,150,60,390,60,360,60,150,60,150,60,150,60,390,900,360,90,150,60,390,270,360,270,150,60,780,270,960,90,780,690,570,90,780,90,120,300,540,90,150,90,360,270,360,60,360,90,120,90,390,60,150,510,330,90,780,300,960,90,780,90,330,300,330,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,60,960,90,330,90,360,90,150,270,150,90,540,90,360,90,750,510,150,90,360,90,150,270,360,300,6990;
		  20;0C;DEBUG;Pulses=214;Pulses(uSec)=210,1830,210,600,210,390,180,90,570,420,210,210,180,90,600,240,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,360,1290,150,300,150,2160,360,1290,150,300,150,60,150,1110,150,300,150,1320,360,330,120,2190,120,90,750,120,90,120,90,360,90,960,90,330,90,390,90,750,90,150,60,780,270,150,270,150,60,1020,270,150,60,1620,60,150,480,360,60,780,270,150,60,570,60,150,60,390,60,360,60,150,60,150,60,150,60,390,60,360,60,150,60,150,60,150,60,390,900,330,90,150,90,390,270,360,270,150,60,780,270,960,90,780,690,570,90,780,90,150,270,570,60,150,90,390,270,360,60,330,90,150,90,360,90,150,480,360,90,780,270,960,90,780,90,330,300,360,90,120,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,120,90,540,90,360,90,960,270,780,90,150,300,150,90,150,90,6990;
		  20;0D;DEBUG;Pulses=192;Pulses(uSec)=450,30,180,240,150,240,150,240,180,30,180,1080,180,270,390,1290,180,300,150,2160,360,1290,150,300,150,60,150,1110,150,300,150,1320,330,330,120,2190,120,90,720,120,90,120,90,360,90,960,90,330,90,360,90,750,90,150,90,780,270,150,270,150,60,990,270,150,60,1620,90,150,480,360,60,810,270,150,60,570,60,150,60,390,60,360,60,150,60,150,60,150,60,390,60,360,60,150,90,150,90,150,90,360,900,360,90,150,60,390,270,360,270,150,60,780,270,960,90,780,690,570,60,780,90,150,300,540,90,150,60,390,270,330,90,360,60,150,90,390,60,150,510,330,90,780,300,960,90,780,90,330,300,330,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,120,300,150,90,540,90,360,90,960,300,780,90,150,300,120,90,150,90,6990;
		  20;0E;DEBUG;Pulses=218;Pulses(uSec)=990,180,210,60,180,1890,210,1230,420,90,630,210,210,240,180,300,600,270,90,30,180,30,90,3450,390,30,180,240,180,240,180,270,180,30,180,1080,180,270,360,1080,150,480,150,1290,360,300,360,1320,150,300,150,90,150,1110,150,330,120,1320,330,330,120,2190,120,90,720,120,90,150,90,360,60,960,90,360,60,360,90,750,90,150,60,810,270,150,270,150,60,990,270,150,60,1620,90,150,480,360,90,780,270,150,60,570,90,150,90,390,90,330,90,150,90,150,60,150,60,390,60,360,90,150,60,150,90,150,60,390,900,360,90,150,90,360,270,360,270,150,90,780,300,960,60,780,690,540,90,780,90,150,270,540,90,120,90,360,270,360,90,330,90,150,90,360,90,150,480,330,90,780,270,960,90,780,90,330,270,360,90,150,90,360,90,960,90,330,90,360,90,960,90,330,90,360,90,960,90,330,90,360,60,150,300,150,90,540,90,360,90,960,300,780,90,120,300,120,90,120,90,6990;
2019-05-28 21:00:12 - 20;0F;DEBUG;Pulses=70;Pulses(uSec)=1050,240,180,90,180,1950,180,1260,390,90,600,240,180,240,180,330,180,30,180,330,30,60,150,60,60,3480,360,60,150,270,150,270,150,300,150,60,150,1110,150,330,330,1320,120,330,120,2190,330,1350,120,330,120,120,120,1140,120,360,90,1350,300,360,90,2220,90,120,690,180,30,210,0,450;

Post Reply

Who is online

Users browsing this forum: No registered users and 13 guests