Deep sleep triggers multiple MQTT publish

Moderators: grovkillen, Stuntteam, TD-er

Post Reply
Message
Author
rutberg
New user
Posts: 4
Joined: 27 Mar 2018, 08:36
Location: Stockholm, Sweden

Deep sleep triggers multiple MQTT publish

#1 Post by rutberg » 27 Mar 2018, 08:42

Hi!

I've got a DHT22 and publish temp/humidity to a Home Assistant server via MQTT. I'm running the ESP_Easy_v2.0-20180322_test_ESP8266_4096_VCC firmware and i use a rule to also push VCC and IP to the MQTT server on MQTT Connection.
One issue I'm stuck at when enabling deep sleep is that the ESP doesn't publish one update then goes to sleep, instead, it publishes as many updates as it can, creating quite strange readings;

Code: Select all

<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:26:01.830	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:26:02.782	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:26:02.822	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:26:02.823	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:02.824	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:26:02.826	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:02.832	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:26:02.876	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:26:02.885	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:26:03.784	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:03.785	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:26:03.796	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:03.798	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:03.802	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:03.804	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:26:03.819	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:03.825	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.40	192.168.1.165	27/03 08:26:04.780	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:26:04.783	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.40	192.168.1.165	27/03 08:26:04.785	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.40 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:04.790	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:26:04.813	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:04.814	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.40	192.168.1.165	27/03 08:26:04.823	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:26:04.830	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:26:05.780	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:05.787	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:26:05.788	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:05.790	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:05.792	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:05.795	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:26:05.807	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:05.813	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:26:06.789	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:06.796	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:26:06.804	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:06.808	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:06.813	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:06.816	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:26:06.824	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:06.835	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:26:07.780	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:07.781	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:26:07.784	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:07.810	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:07.811	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:07.813	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:26:07.820	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:07.827	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:26:08.784	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:08.786	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:26:08.787	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:08.789	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:08.790	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:08.792	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:26:08.824	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:08.835	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:26:09.780	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:09.786	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:26:09.788	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:09.790	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:09.793	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:09.795	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:26:09.824	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:09.839	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:26:10.780	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:26:10.784	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:26:10.785	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:26:10.788	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:26:10.789	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:26:10.795	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:26:10.808	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:26:10.814	
<7>ESP_Easy EspEasy: WIFI : Connected! IP: 192.168.1.165 (ESP_Easy-1) AP: RobinMadde AP BSSID: 00:22:07:4B:9E:2B	192.168.1.165	27/03 08:35:32.234	
<7>ESP_Easy EspEasy: EVENT: System#Boot	192.168.1.165	27/03 08:35:32.235	
<7>ESP_Easy EspEasy: EVENT: System#Boot Processing time:5 milliSeconds	192.168.1.165	27/03 08:35:32.236	
<7>ESP_Easy EspEasy: MQTT : Connected to broker with client ID: ESPClient_DC:4F:22:10:38:F0	192.168.1.165	27/03 08:35:32.267	
<7>ESP_Easy EspEasy: Subscribed to: null	192.168.1.165	27/03 08:35:32.276	
<7>ESP_Easy EspEasy: EVENT: MQTT#Connected	192.168.1.165	27/03 08:35:32.329	
<7>ESP_Easy EspEasy: ACT  : Publish homeassistant/sensor/ESP_Easy/1/IP,192.168.1.165	192.168.1.165	27/03 08:35:32.342	
<7>ESP_Easy EspEasy: ACT  : Publish homeassistant/sensor/ESP_Easy/1/VCC,2.80	192.168.1.165	27/03 08:35:32.364	
<7>ESP_Easy EspEasy: EVENT: MQTT#Connected Processing time:63 milliSeconds	192.168.1.165	27/03 08:35:32.385	
<7>ESP_Easy EspEasy: WD   : Uptime 0 ConnectFailures 0 FreeMem 16568	192.168.1.165	27/03 08:35:32.385	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:35:32.418	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:35:32.419	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:35:32.420	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:31 milliSeconds	192.168.1.165	27/03 08:35:32.445	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:35:32.445	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:32.446	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:35:32.473	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.10	192.168.1.165	27/03 08:35:32.478	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.80	192.168.1.165	27/03 08:35:33.416	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:33.420	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80	192.168.1.165	27/03 08:35:33.420	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:33.421	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:33.422	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:33.423	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.80	192.168.1.165	27/03 08:35:33.441	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:33.448	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.40	192.168.1.165	27/03 08:35:34.415	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.80	192.168.1.165	27/03 08:35:34.416	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.40	192.168.1.165	27/03 08:35:34.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.40 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:34.418	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.80	192.168.1.165	27/03 08:35:34.419	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.80 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:34.420	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.40	192.168.1.165	27/03 08:35:34.440	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.80	192.168.1.165	27/03 08:35:34.445	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:35.427	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:35.428	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:35.429	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:35.430	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:35.431	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:35.432	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:35.442	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:35.450	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.70	192.168.1.165	27/03 08:35:36.416	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:36.416	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70	192.168.1.165	27/03 08:35:36.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:36.418	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:36.420	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:36.420	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.70	192.168.1.165	27/03 08:35:36.450	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:36.455	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.80	192.168.1.165	27/03 08:35:37.418	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:37.427	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80	192.168.1.165	27/03 08:35:37.428	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:37.429	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:37.430	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:37.431	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.80	192.168.1.165	27/03 08:35:37.445	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:37.456	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:35:38.416	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:38.416	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:35:38.418	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:38.523	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:38.525	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:35:38.537	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:39.416	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:39.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:39.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:39.420	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:39.421	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:39.421	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:39.446	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:39.455	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:40.415	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:40.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:40.417	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:40.420	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:40.421	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:40.422	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:41.630	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:41.639	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:35:41.673	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:41.675	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:35:41.676	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:41.678	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:41.678	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:41.680	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:35:41.699	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:41.705	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:42.675	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:42.675	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:42.676	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:42.677	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:42.677	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:42.678	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:42.699	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:42.704	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:43.678	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:43.684	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:43.685	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:43.686	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:43.687	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:43.688	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:43.701	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:43.706	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:35:44.686	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:44.687	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:35:44.688	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:44.688	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:44.689	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:44.689	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:35:44.700	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:44.706	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.70	192.168.1.165	27/03 08:35:45.673	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:45.675	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70	192.168.1.165	27/03 08:35:45.676	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:45.676	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:45.677	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:45.677	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.70	192.168.1.165	27/03 08:35:45.698	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:45.704	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.70	192.168.1.165	27/03 08:35:46.686	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:46.688	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70	192.168.1.165	27/03 08:35:46.689	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.70 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:46.689	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:46.691	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:46.692	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.70	192.168.1.165	27/03 08:35:46.703	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:46.710	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.60	192.168.1.165	27/03 08:35:47.676	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.00	192.168.1.165	27/03 08:35:47.679	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60	192.168.1.165	27/03 08:35:47.680	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.60 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:47.682	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00	192.168.1.165	27/03 08:35:47.682	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.00 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:47.683	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.60	192.168.1.165	27/03 08:35:47.736	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 27.00	192.168.1.165	27/03 08:35:47.741	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.50	192.168.1.165	27/03 08:35:48.689	
<7>ESP_Easy EspEasy: DHT  : Humidity: 26.90	192.168.1.165	27/03 08:35:48.693	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50	192.168.1.165	27/03 08:35:48.694	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.50 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:48.695	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90	192.168.1.165	27/03 08:35:48.695	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=26.90 Processing time:3 milliSeconds	192.168.1.165	27/03 08:35:48.723	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/temperature 16.50	192.168.1.165	27/03 08:35:48.727	
<7>ESP_Easy EspEasy: MQTT : homeassistant/sensor/ESP_Easy/1/humidity 26.90	192.168.1.165	27/03 08:35:48.739	
<7>ESP_Easy EspEasy: DHT  : Temperature: 16.80	192.168.1.165	27/03 08:35:49.676	
<7>ESP_Easy EspEasy: DHT  : Humidity: 27.10	192.168.1.165	27/03 08:35:49.677	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80	192.168.1.165	27/03 08:35:49.678	
<7>ESP_Easy EspEasy: EVENT: DHT#temperature=16.80 Processing time:4 milliSeconds	192.168.1.165	27/03 08:35:49.678	
<7>ESP_Easy EspEasy: EVENT: DHT#humidity=27.10	192.168.1.165	27/03 08:35:49.681	
