Difference between revisions of "MLX90614"
(Created page with "{{Preliminary}}") |
|||
Line 1: | Line 1: | ||
{{Preliminary}} | {{Preliminary}} | ||
+ | = Introduction = | ||
+ | The ESP module can read a MLX90614 sensor using the Dallas I2C protocol. | ||
+ | |||
+ | == Hardware == | ||
+ | The sensor can be connected directly to an ESP module using the I2C bus | ||
+ | |||
+ | ---- | ||
+ | [[File:MLX90614.png|320px]] | ||
+ | ---- | ||
+ | |||
+ | = Software = | ||
+ | |||
+ | == Custom Sketch == | ||
+ | |||
+ | == ESP Easy == | ||
+ | Use the device tab on the ESP Easy webinterface and create a new task by editing one of the available tasks. Select "Temperatur IR + ambient MLX90614" from the dropdown box. | ||
+ | |||
+ | [[File:EasyConfigMLX90614.png]] | ||
+ | |||
+ | Enter the IDX found in the Domoticz device page. Also select between reading IR or ambient temperature. That should be all. | ||
+ | |||
+ | === Optional settings === | ||
+ | |||
+ | [[ EasyFormula | Use of formulas]] | ||
+ | |||
+ | [[ EasyValueNames | Use of value names]] |
Revision as of 14:02, 19 January 2016
Information on this page is based on preliminary development. Beware that functionality may be incomplete, not fully tested and subject to change. It may even be removed in future releases if it turns out be unstable or based on erroneous interpretation of the operation of third-party technology. At this stage, we provide the information to support development and testing.
Contents
Introduction
The ESP module can read a MLX90614 sensor using the Dallas I2C protocol.
Hardware
The sensor can be connected directly to an ESP module using the I2C bus
Software
Custom Sketch
ESP Easy
Use the device tab on the ESP Easy webinterface and create a new task by editing one of the available tasks. Select "Temperatur IR + ambient MLX90614" from the dropdown box.
Enter the IDX found in the Domoticz device page. Also select between reading IR or ambient temperature. That should be all.