Difference between revisions of "TTP229-B"
Jump to navigation
Jump to search
Grovkillen (talk | contribs) |
Grovkillen (talk | contribs) |
||
Line 30: | Line 30: | ||
| 2 | | 2 | ||
| 514 | | 514 | ||
− | |||
|- | |- | ||
| 3 | | 3 | ||
| 1028 | | 1028 | ||
− | |||
|- | |- | ||
| 4 | | 4 | ||
| 2056 | | 2056 | ||
− | |||
|- | |- | ||
| 5 | | 5 | ||
| 4112 | | 4112 | ||
− | |||
|- | |- | ||
| 6 | | 6 | ||
| 8224 | | 8224 | ||
− | |||
|- | |- | ||
| 7 | | 7 | ||
| 16448 | | 16448 | ||
− | |||
|- | |- | ||
| 8 | | 8 | ||
| 32896 | | 32896 | ||
− | |||
|- | |- | ||
| 9 | | 9 | ||
| 65792 | | 65792 | ||
− | |||
|- | |- | ||
| 10 | | 10 | ||
| 131584 | | 131584 | ||
− | |||
|- | |- | ||
| 11 | | 11 | ||
| 263168 | | 263168 | ||
− | |||
|- | |- | ||
| 12 | | 12 | ||
| 526336 | | 526336 | ||
− | |||
|- | |- | ||
| 13 | | 13 | ||
| 1052672 | | 1052672 | ||
− | |||
|- | |- | ||
+ | |||
| 14 | | 14 | ||
| 2105344 | | 2105344 | ||
− | |||
|- | |- | ||
| 15 | | 15 | ||
| 4210688 | | 4210688 | ||
− | |||
|- | |- | ||
| 16 | | 16 | ||
| 8421376 | | 8421376 | ||
− | |||
|- | |- | ||
|} | |} |
Revision as of 19:04, 18 July 2017
Contents
Introduction
The TTP229 is a chip used for touch pads. Typically the TTP229 is used with 8 or 16 keys. Power requirements are 2.4V - 5.5V which makes them ideal to use with ESP Easy, the communication protocol is I2C so essentially only 4 cables are needed for up to 16 keys.
Hardware
1st-GPIO -> SCL on the module 2nd-GPIO -> SDA on the module (sometimes labeled SD0) 2.4-5.5V to module VCC GND to module GND
ESP Easy
Use the device tab on the ESP Easy web interface and create a new task by editing one of the available tasks. Select "Keypad - ..." from the drop down box.
The values that this device reports will be as follows:
Commands
Button | Value | Extra information |
---|---|---|
1 | 257 | If you want the buttons number instead of the logarithmic expansion you could use this formula [1,4427ln(%value%)-7,0056]. |
2 | 514 | |
3 | 1028 | |
4 | 2056 | |
5 | 4112 | |
6 | 8224 | |
7 | 16448 | |
8 | 32896 | |
9 | 65792 | |
10 | 131584 | |
11 | 263168 | |
12 | 526336 | |
13 | 1052672 | |
14 | 2105344 | |
15 | 4210688 | |
16 | 8421376 |