Difference between revisions of "User:Martinus/IR Gateway"
(Created page with "file:User-Martinus-IR_Gateway.JPG") |
|||
Line 1: | Line 1: | ||
+ | IR Gateway | ||
+ | |||
+ | = Introduction = | ||
[[file:User-Martinus-IR_Gateway.JPG]] | [[file:User-Martinus-IR_Gateway.JPG]] | ||
+ | |||
+ | This small box has been my IR gateway for many years and it will likely serve many years to come. It started out using Nodo firmware (the ESP module socket wasn't there yet) but is has been replaced with a small RFLink edition that runs on Atmage328P. The ESP socket was added and it runs ESP Easy Mega edition. | ||
+ | |||
+ | The module has always worked autonomous so it does not depend on other controllers. It has always been rock solid stable. | ||
+ | |||
+ | It used 3.5" jack plugs to connect two IR sensors that are located in other rooms (living and bedroom). These are the two jack connectors at the bottom side. | ||
+ | The right side jack plug is for serial, to upgrade the RFLink firmware when needed. | ||
+ | |||
+ | = Hardware = | ||
+ | |||
+ | Atmega 328P (but any Arduino Uno, Pro mini will also work) | ||
+ | IR receiver | ||
+ | 433MHz transmitter | ||
+ | ESP8266 ESP01 module (1MB Flash version) | ||
+ | |||
+ | = Software = | ||
+ | RFLink Small https://github.com/letscontrolit/RFLinkSmall | ||
+ | ESP Easy Dev12 | ||
+ | |||
+ | |||
+ | = ESP Easy rules sample = | ||
+ | |||
+ | <pre style="color: #0077dd"> | ||
+ | on !RFLink#Kaku;ID=44;SWITCH=1;CMD=ON; do | ||
+ | SerialSend 10;NewKaku;000001;2;2; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;000002;2;7; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;00000A;2;5; | ||
+ | endon | ||
+ | |||
+ | on !RFLink#Kaku;ID=44;SWITCH=2;CMD=ON; do | ||
+ | SerialSend 10;NewKaku;000001;2;15; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;000002;2;15; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;00000A;2;8; | ||
+ | endon | ||
+ | |||
+ | on !RFLink#Kaku;ID=44;SWITCH=1;CMD=OFF; do | ||
+ | SerialSend 10;NewKaku;000001;2;OFF; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;000002;2;OFF; | ||
+ | delay 500 | ||
+ | SerialSend 10;NewKaku;00000A;2;OFF; | ||
+ | endon | ||
+ | </pre> |
Revision as of 13:22, 21 October 2017
IR Gateway
Introduction
This small box has been my IR gateway for many years and it will likely serve many years to come. It started out using Nodo firmware (the ESP module socket wasn't there yet) but is has been replaced with a small RFLink edition that runs on Atmage328P. The ESP socket was added and it runs ESP Easy Mega edition.
The module has always worked autonomous so it does not depend on other controllers. It has always been rock solid stable.
It used 3.5" jack plugs to connect two IR sensors that are located in other rooms (living and bedroom). These are the two jack connectors at the bottom side. The right side jack plug is for serial, to upgrade the RFLink firmware when needed.
Hardware
Atmega 328P (but any Arduino Uno, Pro mini will also work) IR receiver 433MHz transmitter ESP8266 ESP01 module (1MB Flash version)
Software
RFLink Small https://github.com/letscontrolit/RFLinkSmall ESP Easy Dev12
ESP Easy rules sample
on !RFLink#Kaku;ID=44;SWITCH=1;CMD=ON; do SerialSend 10;NewKaku;000001;2;2; delay 500 SerialSend 10;NewKaku;000002;2;7; delay 500 SerialSend 10;NewKaku;00000A;2;5; endon on !RFLink#Kaku;ID=44;SWITCH=2;CMD=ON; do SerialSend 10;NewKaku;000001;2;15; delay 500 SerialSend 10;NewKaku;000002;2;15; delay 500 SerialSend 10;NewKaku;00000A;2;8; endon on !RFLink#Kaku;ID=44;SWITCH=1;CMD=OFF; do SerialSend 10;NewKaku;000001;2;OFF; delay 500 SerialSend 10;NewKaku;000002;2;OFF; delay 500 SerialSend 10;NewKaku;00000A;2;OFF; endon