Difference between revisions of "ESPEasy System Variables"
Jump to navigation
Jump to search
Grovkillen (talk | contribs) |
Grovkillen (talk | contribs) |
||
Line 4: | Line 4: | ||
These can be used in templates for HTTP, MQTT, OLED and LCD displays and within rules: | These can be used in templates for HTTP, MQTT, OLED and LCD displays and within rules: | ||
− | + | {| class="wikitable" | |
− | + | ! Syntax | |
− | + | ! Example output | |
− | + | ! Extra information | |
− | + | |- | |
− | + | ||
− | + | | %sysname% | |
− | + | | ESP_Easy | |
− | + | | Name as configured through the webgui. | |
− | + | |- | |
− | + | ||
− | + | | %systime% | |
− | + | | 01:23:54 | |
− | + | | Current time if NTP is enabled (hh:mm:ss, hh:mm prior to v2.0). | |
− | + | |- | |
− | + | ||
− | + | | %systm_hm% | |
− | + | | 01:23 | |
− | + | | Current time if NTP is enabled (hh:mm "old behavior"). | |
− | + | |- | |
− | + | ||
− | + | | %systime_am% | |
− | + | | 1:23:54 AM | |
− | + | | Current AM/PM time if NTP is enabled (hh:mm:ss xM). | |
+ | |- | ||
+ | |||
+ | | %systm_hm_am% | ||
+ | | 1:23 AM | ||
+ | | Current AM/PM time if NTP is enabled (hh:mm:ss xM). | ||
+ | |- | ||
+ | |||
+ | | %lcltime% | ||
+ | | 2018-03-16 01:23:54 | ||
+ | | Current date/time if NTP is enabled (YYYY-MM-DD hh:mm:ss). | ||
+ | |- | ||
+ | |||
+ | | %lcltime_am% | ||
+ | | 2018-03-16 1:23:54 AM | ||
+ | | Current date/time (AM/PM) if NTP is enabled (YYYY-MM-DD hh:mm:ss xM). | ||
+ | |- | ||
+ | |||
+ | | %syshour% | ||
+ | | 11 | ||
+ | | Current hour (hh). | ||
+ | |- | ||
+ | |||
+ | | %sysmin% | ||
+ | | 22 | ||
+ | | Current minute (mm). | ||
+ | |- | ||
+ | |||
+ | | %syssec% | ||
+ | | 33 | ||
+ | | Current second (ss). | ||
+ | |- | ||
+ | |||
+ | | %sysday% | ||
+ | | 16 | ||
+ | | Current day of month (DD). | ||
+ | |- | ||
+ | |||
+ | | %sysmonth% | ||
+ | | 3 | ||
+ | | Current month (MM). | ||
+ | |- | ||
+ | |||
+ | | %sysyear% | ||
+ | | 2018 | ||
+ | | 4 digits (YYYY). | ||
+ | |- | ||
+ | |||
+ | | %sysyears% | ||
+ | | 18 | ||
+ | | 2 digits (YY). | ||
+ | |- | ||
+ | |||
+ | | %sysweekday% | ||
+ | | 5 | ||
+ | | Weekday (integer) - 1, 2, 3... (1=Sunday, 2=Monday etc.). | ||
+ | |- | ||
+ | |||
+ | | %sysweekday_s% | ||
+ | | Fri | ||
+ | | Weekday (verbose) - Sun, Mon, Tue... | ||
+ | |- | ||
+ | |||
+ | | %uptime% | ||
+ | | 3244 | ||
+ | | Uptime in minutes. | ||
+ | |- | ||
+ | |||
+ | | %rssi% | ||
+ | | -45 | ||
+ | | WiFi signal strength (dBm). | ||
+ | |- | ||
+ | |||
+ | | %ip% | ||
+ | | 192.168.0.123 | ||
+ | | Current IP address. | ||
+ | |- | ||
+ | |||
+ | | %unit% | ||
+ | | 32 | ||
+ | | Unit number. | ||
+ | |- | ||
+ | |||
+ | | %ssid% | ||
+ | | H4XX0R njietwork! | ||
+ | | Name of current WiFi. | ||
+ | |- | ||
+ | |||
+ | | %VCC% | ||
+ | | 5.2 | ||
+ | | VCC value, this is only available in the VCC versions of FW. | ||
+ | |- | ||
+ | |||
+ | | %mac% | ||
+ | | 00:14:22:01:23:45 | ||
+ | | MAC address. | ||
+ | |- | ||
+ | |||
+ | | %mac_int% | ||
+ | | 2212667 | ||
+ | | MAC address in integer to be used in rules (only the last 24 bit). | ||
+ | |- | ||
+ | |||
+ | |} | ||
More uses of these system variables can be seen in the [[Tutorial_Rules|rules section]] and [[EasyFormula|formula section]]. | More uses of these system variables can be seen in the [[Tutorial_Rules|rules section]] and [[EasyFormula|formula section]]. |
Revision as of 13:36, 16 March 2018
ESP Easy system variables:
Generic: These can be used in templates for HTTP, MQTT, OLED and LCD displays and within rules:
Syntax | Example output | Extra information |
---|---|---|
%sysname% | ESP_Easy | Name as configured through the webgui. |
%systime% | 01:23:54 | Current time if NTP is enabled (hh:mm:ss, hh:mm prior to v2.0). |
%systm_hm% | 01:23 | Current time if NTP is enabled (hh:mm "old behavior"). |
%systime_am% | 1:23:54 AM | Current AM/PM time if NTP is enabled (hh:mm:ss xM). |
%systm_hm_am% | 1:23 AM | Current AM/PM time if NTP is enabled (hh:mm:ss xM). |
%lcltime% | 2018-03-16 01:23:54 | Current date/time if NTP is enabled (YYYY-MM-DD hh:mm:ss). |
%lcltime_am% | 2018-03-16 1:23:54 AM | Current date/time (AM/PM) if NTP is enabled (YYYY-MM-DD hh:mm:ss xM). |
%syshour% | 11 | Current hour (hh). |
%sysmin% | 22 | Current minute (mm). |
%syssec% | 33 | Current second (ss). |
%sysday% | 16 | Current day of month (DD). |
%sysmonth% | 3 | Current month (MM). |
%sysyear% | 2018 | 4 digits (YYYY). |
%sysyears% | 18 | 2 digits (YY). |
%sysweekday% | 5 | Weekday (integer) - 1, 2, 3... (1=Sunday, 2=Monday etc.). |
%sysweekday_s% | Fri | Weekday (verbose) - Sun, Mon, Tue... |
%uptime% | 3244 | Uptime in minutes. |
%rssi% | -45 | WiFi signal strength (dBm). |
%ip% | 192.168.0.123 | Current IP address. |
%unit% | 32 | Unit number. |
%ssid% | H4XX0R njietwork! | Name of current WiFi. |
%VCC% | 5.2 | VCC value, this is only available in the VCC versions of FW. |
%mac% | 00:14:22:01:23:45 | MAC address. |
%mac_int% | 2212667 | MAC address in integer to be used in rules (only the last 24 bit). |
More uses of these system variables can be seen in the rules section and formula section.