Uploads by Shardan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:34, 26 August 2017 PMSx003 Pin1 Text.jpg (file) 452 KB   1
19:29, 26 August 2017 PMS5003 2.jpg (file) 419 KB   1
19:08, 26 August 2017 SI7021 Breadboard-example.jpg (file) 514 KB   1
19:06, 26 August 2017 SI7021 Device-List.jpg (file) 145 KB   1
19:05, 26 August 2017 SI7021 Settings.jpg (file) 183 KB   1
19:04, 26 August 2017 SI7021 Scan-Results.jpg (file) 95 KB   1
19:03, 26 August 2017 SH7021 Schematics.jpg (file) 241 KB   1
19:01, 26 August 2017 SH7021.jpg (file) 377 KB   1
18:56, 26 August 2017 RCWL-0516 Device-List.jpg (file) 129 KB   1
18:55, 26 August 2017 RCWL-0516 Settings.jpg (file) 226 KB   1
18:53, 26 August 2017 RCWL-0516 Schematics.jpg (file) 261 KB   1
18:52, 26 August 2017 RCWL 0516 Breadboard Example.jpg (file) 522 KB   1
18:49, 26 August 2017 Microwave RCWL-0516.jpg (file) 702 KB   1
18:37, 26 August 2017 GP2Y10 mounted in Case.jpg (file) 400 KB   1
18:34, 26 August 2017 GP2Y10 Device List.jpg (file) 186 KB   1
18:32, 26 August 2017 GP2Y10 Settings.jpg (file) 204 KB   1
17:52, 26 August 2017 GP2Y10 ESP12E-Schematics.jpg (file) 400 KB   1
17:51, 26 August 2017 GP2Y10-WeMos Schematics.jpg (file) 338 KB   1
17:49, 26 August 2017 GP2Y10 Fine Dust Sensor.jpg (file) 1.29 MB   1
17:43, 26 August 2017 BH1750 Device-List.jpg (file) 136 KB   1
17:36, 26 August 2017 BH1750 Setiings.jpg (file) 221 KB   1
17:35, 26 August 2017 BH1750 Scan-Result.jpg (file) 95 KB   1
17:33, 26 August 2017 BH1750-Breadboard Example.jpg (file) 470 KB   1
17:32, 26 August 2017 BH1750-Schematic.jpg (file) 292 KB   1
17:29, 26 August 2017 BH1750 2.jpg (file) 638 KB   1
15:39, 26 August 2017 DS18B20 - Device List.jpg (file) 96 KB   1
15:32, 26 August 2017 DS18B20 Breadboard-Example.jpg (file) 509 KB   1
15:30, 26 August 2017 DS18B20-Setup Step 2.jpg (file) 191 KB   1
15:29, 26 August 2017 DS18B20-Setup Step 1.jpg (file) 177 KB   1
15:27, 26 August 2017 DS18B20-Schematic.jpg (file) 248 KB   1
15:25, 26 August 2017 DS18B20 cabled.jpg (file) 627 KB   1
15:23, 26 August 2017 DS18B20 Pure Breakout2.jpg (file) 581 KB   1
18:27, 23 August 2017 Level-Converter Schematic Example.jpg (file) 135 KB Example for a 4ch level converter driving a LCD display 2
18:07, 23 August 2017 Level-Converter Inside.jpg (file) 354 KB Active bi-directional level converter circuit 1
18:05, 23 August 2017 HC-SR04 zener.jpg (file) 298 KB HC-SR04 with more precise level converter 1
18:02, 23 August 2017 HC-SR04 simple.jpg (file) 308 KB HC-SR04 with simple level converting 1
20:44, 12 August 2017 Zero and Steepness.jpg (file) 83 KB What is "Zero Deviation" and "Steepness" 1
19:16, 10 August 2017 PCB-Example.jpg (file) 505 KB Example for a PCB with ground area 1
19:07, 10 August 2017 Filter Types.jpg (file) 400 KB Filter types for filtering power noise 1
19:54, 8 July 2017 IIC-Scan Output.jpg (file) 53 KB Output of I2C scan 1
19:53, 8 July 2017 Schematics-IIC.jpg (file) 101 KB Basic schematic for I2C connection 1
19:52, 8 July 2017 I2C-Pinsettings.jpg (file) 127 KB Default pin Settings for I2C in the "Hardware" tab 1
19:51, 8 July 2017 I2C-Levelshifter.jpg (file) 75 KB Schematic: Demo I2C with level shifter 1
19:50, 8 July 2017 I2C Handshake.jpg (file) 65 KB I2C-Handshake simplified 1
19:49, 8 July 2017 Tools I2Cscan.jpg (file) 185 KB Tools Tab with I2C-Scan marked 1
00:08, 15 June 2017 ADC-Simple.jpg (file) 57 KB Very simplified scheme of an ADC 1
22:31, 14 June 2017 ESP-12E Basic flashing connection.jpg (file) 428 KB Basic schematic for flashing an ESP-12E 1
22:26, 14 June 2017 ESP-01 Basic flashing connection.jpg (file) 341 KB Schematic showing the basic connections for flashing the ESP-01 1
21:04, 14 June 2017 WeMOS-NodeMCU annotated.jpg (file) 563 KB Wemos D1 Mini and nodeMCU's Example for identifying the UART chip. 1
21:03, 14 June 2017 ESP on adapter board annotated.jpg (file) 537 KB ESP-12 and ESP-07 on breadboard friendly adapter boards. Note the resistors. 1
First pagePrevious pageNext pageLast page