Uploads by Shardan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:46, 29 October 2017 User-Shardan RoomSensor-Documentation withPCB.pdf (file) 13.12 MB   1
22:39, 29 October 2017 User-Shardan-Roomsensor MountedCase.jpg (file) 2.53 MB   1
22:38, 29 October 2017 User-Shardan-Roomsensor DeviceList.jpg (file) 165 KB   1
22:37, 29 October 2017 User-Shardan-Roomsensor Settings BME280.jpg (file) 190 KB   1
22:36, 29 October 2017 User-Shardan-Roomsensor Settings Lux.jpg (file) 112 KB   1
22:35, 29 October 2017 User-Shardan-Roomsensor Settings DS18B20.jpg (file) 133 KB   1
22:34, 29 October 2017 User-Shardan-Roomsensor Settings Display.jpg (file) 197 KB   1
22:32, 29 October 2017 User-Shardan-Roomsensor EmptyCase.jpg (file) 4.13 MB   1
22:31, 29 October 2017 User-Shardan-Roomsensor with sensors.jpg (file) 1.68 MB   1
22:30, 29 October 2017 User-Shardan-Roomsensor Soldered PCB Front.jpg (file) 1.68 MB   1
22:29, 29 October 2017 User-Shardan-Roomsensor Soldered PCB.jpg (file) 2.02 MB   1
22:28, 29 October 2017 User-Shardan-Roomsensor Empty PCB.jpg (file) 2.17 MB   1
22:26, 29 October 2017 User-Shardan-Roomsensor Layout.jpg (file) 408 KB   1
22:25, 29 October 2017 User-Shardan-Roomsensor Schematic Pic.jpg (file) 238 KB Schematics RoomSensor 1
21:48, 29 October 2017 User-Shardan Dustsensor-Setting DEviceList.jpg (file) 132 KB   1
21:47, 29 October 2017 User-Shardan Dustsensor-Setting Display.jpg (file) 151 KB   1
21:46, 29 October 2017 User-Shardan Dustsensor-Setting SI7021.jpg (file) 143 KB   1
21:46, 29 October 2017 User-Shardan Dustsensor-Setting GP2Y10.jpg (file) 138 KB   1
21:43, 29 October 2017 EnviroSensor PCB Solder.jpg (file) 640 KB   1
21:42, 29 October 2017 EnviroSensor PCB Parts.jpg (file) 462 KB   1
21:40, 29 October 2017 User-Shardan Dustsensor-Layout.jpg (file) 761 KB   1
21:32, 29 October 2017 User-Shardan Dustsensor-Schematic Pic.jpg (file) 244 KB Schematics 1
21:27, 29 October 2017 User-Shardan Dustsensor PCB.pdf (file) 796 KB PCB for the dust sensor device 1
21:26, 29 October 2017 User-Shardan Dustsensor-Schematics.pdf (file) 64 KB Schematics of the dust sensor device 1
21:22, 29 October 2017 User-Shardan Dustsensor Documentation wPCB.pdf (file) 3.33 MB Complete documentation including PCB layouts and schematics 1
20:36, 18 October 2017 SHT-1X Mounting Example.jpg (file) 1.22 MB SHT-1x Mounting Example 1
20:33, 18 October 2017 SHT1x-Pinout.jpg (file) 129 KB   1
20:32, 18 October 2017 SHT-1x-PCB-Pinout2.jpg (file) 647 KB   1
20:30, 18 October 2017 SHT1x Tasklist.jpg (file) 151 KB   1
20:29, 18 October 2017 SHT1x Settings.jpg (file) 210 KB   1
20:28, 18 October 2017 SHT1x-Schematics.jpg (file) 313 KB   1
20:21, 18 October 2017 Protective Case2.jpg (file) 2.84 MB Protective Case for SHT-1x, sintered metal with cable 1
20:19, 18 October 2017 Protective Case1.jpg (file) 569 KB Protective Case for SHT-1x, plastics, for case mount 1
20:18, 18 October 2017 SHT-1X on PCB.jpg (file) 571 KB SHT-1x mounted on Sensor PCB and Parts 1
20:15, 18 October 2017 SHT-11.jpg (file) 64 KB Sensirion SHT-11 Humidity and Temperature Sensor 1
14:50, 3 October 2017 TLS2561 Breadboard-Example.jpg (file) 4.43 MB TSL2651 on breadboard 1
14:46, 3 October 2017 TLS2561 Scan-Result.jpg (file) 89 KB I²C Scan results with a TSL2561 1
14:44, 3 October 2017 TLS2561 Task-List.jpg (file) 136 KB Task list with TSL2651 1
14:42, 3 October 2017 TLS2561 Settings.jpg (file) 198 KB ESPEasy Settings for TSL2651 1
14:40, 3 October 2017 TLS2561-Schematic.jpg (file) 284 KB Basic connection of a TSL2651 to a WeMos D1 mini 1
14:37, 3 October 2017 TSL2561 1.jpg (file) 1.06 MB The TSL2561 luminosity sensor on breakout boards 1
20:29, 26 August 2017 ADS1115-Schematics.jpg (file) 237 KB   1
19:42, 26 August 2017 PMSx003 Settings.jpg (file) 209 KB   1
19:34, 26 August 2017 PMSx003 Pin1 Text.jpg (file) 452 KB   1
19:29, 26 August 2017 PMS5003 2.jpg (file) 419 KB   1
19:08, 26 August 2017 SI7021 Breadboard-example.jpg (file) 514 KB   1
19:06, 26 August 2017 SI7021 Device-List.jpg (file) 145 KB   1
19:05, 26 August 2017 SI7021 Settings.jpg (file) 183 KB   1
19:04, 26 August 2017 SI7021 Scan-Results.jpg (file) 95 KB   1
19:03, 26 August 2017 SH7021 Schematics.jpg (file) 241 KB   1
First pagePrevious pageNext pageLast page